Safe Bulkers, Inc. (SB): Operating Cash Flow
$102.29M
Year ended 2025-12-31
-22.3%
3-year compound annual growth
+10.0%
5-year compound annual growth
+14.9%
10-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $102.29M | -21.6% | 2026-03-04, From 2025-01-01 |
| 2024-12-31 | $130.46M | +6.8% | 2026-03-04, From 2024-01-01 |
| 2023-12-31 | $122.21M | -44.0% | 2026-03-04, From 2023-01-01 |
| 2022-12-31 | $218.05M | +0.4% | 2025-03-10, From 2022-01-01 |
| 2021-12-31 | $217.21M | +242.7% | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | $63.38M | +8.7% | 2023-03-06, From 2020-01-01 |
| 2019-12-31 | $58.28M | -31.8% | 2022-03-30, From 2019-01-01 |
| 2018-12-31 | $85.45M | +70.6% | 2021-03-30, From 2018-01-01 |
| 2017-12-31 | $50.10M | +271.7% | 2020-03-25, From 2017-01-01 |
| 2016-12-31 | $13.48M | -47.2% | 2019-03-20, From 2016-01-01 |
| 2015-12-31 | $25.52M | n/a | 2018-03-02, From 2015-01-01 |
| No annual figure between 2012-12-31 and 2015-12-31. | |||
| 2012-12-31 | $105.06M | -2.0% | 2013-03-13, From 2012-01-01 |
| 2011-12-31 | $107.19M | -9.3% | 2013-03-13, From 2011-01-01 |
| 2010-12-31 | $118.15M | -44.1% | 2013-03-13, From 2010-01-01 |
| 2009-12-31 | $211.34M | n/a | 2012-03-06, From 2009-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Safe Bulkers, Inc. (SB) | 2025-12-31 | $102.29M | -21.6% |
| Diana Shipping Inc. (DSX) | 2025-12-31 | $47.51M | -43.1% |
| Genco Shipping & Trading Ltd (GNK) | 2025-12-31 | $31.89M | -74.9% |
| Dorian LPG Ltd. (LPG) | 2026-03-31 | $210.14M | +21.5% |
| Pangaea Logistics Solutions Ltd. (PANL) | 2025-12-31 | $53.73M | -18.2% |
| Himalaya Shipping Ltd. (HSHP) | 2025-12-31 | $51.70M | -7.5% |
| Navigator Holdings Ltd. (NVGS) | 2025-12-31 | $201.66M | -4.2% |
| Teekay Corp Ltd (TK) | 2025-12-31 | $301.77M | -35.4% |
| Castor Maritime Inc. (CTRM) | 2025-12-31 | $10.05M | -76.0% |
Compare SB, DSX, GNK, LPG side by side · Screen every company in Deep Sea Foreign Transportation of Freight ↗