RYTHM, Inc. (RYM): Operating Cash Flow
-$23.54M
Year ended 2025-12-31
$1.30M
Trailing 12 months to 2026-06-30
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$23.54M | n/m | 2026-03-03, From 2025-01-01 |
| 2024-12-31 | -$11.58M | n/m | 2026-03-03, From 2024-01-01 |
| 2023-12-31 | -$30.98M | n/m | 2025-03-28, From 2023-01-01 |
| 2022-12-31 | -$72.02M | n/m | 2024-04-15, From 2022-01-01 |
| 2021-12-31 | -$30.15M | n/m | 2023-11-28, From 2021-01-01 |
| 2020-12-31 | -$14.78M | n/a | 2022-03-31, From 2020-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| RYTHM, Inc. (RYM) | 2025-12-31 | -$23.54M | n/m |
| Golden Growers Cooperative (GGROU) | 2025-12-31 | -$396.0K | n/m |
| Pinnacle Food Group Ltd (PFAI) | 2025-12-31 | -$3.59M | n/m |
| CEA Industries Inc. (BNC) | 2024-12-31 | -$3.06M | n/m |
| Mission Produce, Inc. (AVO) | 2025-10-31 | $88.60M | -5.1% |
| Cavitation Technologies, Inc. (CVAT) | 2025-06-30 | -$806.0K | n/m |
| BrightView Holdings, Inc. (BV) | 2025-09-30 | $291.80M | +41.9% |
| Chase Packaging Corp (WHLT) | 2025-12-31 | -$75.7K | n/m |
Compare RYM, GGROU, PFAI, BNC side by side · Screen every company in Agricultural Services ↗