Red Robin Gourmet Burgers Inc (RRGB): Total Liabilities
$669.88M
As of 2025-12-28
$634.30M
As of 2026-07-12
-6.9%
3-year compound annual growth
-4.7%
5-year compound annual growth
+3.7%
10-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-28 | $669.88M | -7.7% | 2026-02-25, Balance as of period end |
| 2024-12-29 | $725.58M | -4.8% | 2026-02-25, Balance as of period end |
| 2023-12-31 | $762.38M | -8.2% | 2025-02-26, Balance as of period end |
| 2022-12-25 | $830.36M | -2.5% | 2024-02-28, Balance as of period end |
| 2021-12-26 | $852.02M | -0.2% | 2023-02-28, Balance as of period end |
| 2020-12-27 | $854.03M | -2.6% | 2022-03-10, Balance as of period end |
| 2019-12-29 | $877.06M | +90.2% | 2021-03-03, Balance as of period end |
| 2018-12-30 | $461.14M | -11.9% | 2020-02-25, Balance as of period end |
| 2017-12-31 | $523.18M | -8.3% | 2019-02-27, Balance as of period end |
| 2016-12-25 | $570.49M | +22.5% | 2018-02-27, Balance as of period end |
| 2015-12-27 | $465.67M | +23.8% | 2017-02-21, Balance as of period end |
| 2014-12-28 | $376.12M | +30.9% | 2016-02-19, Balance as of period end |
| 2013-12-29 | $287.24M | -1.0% | 2015-02-20, Balance as of period end |
| 2012-12-30 | $290.21M | -2.7% | 2014-02-24, Balance as of period end |
| 2011-12-25 | $298.28M | +7.1% | 2013-02-28, Balance as of period end |
| 2010-12-26 | $278.60M | n/a | 2012-02-23, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Red Robin Gourmet Burgers Inc (RRGB) | 2025-12-28 | $669.88M | -7.7% |
| First Watch Restaurant Group, Inc. (FWRG) | 2025-12-28 | $1.12B | +21.4% |
| Cava Group, Inc. (CAVA) | 2025-12-28 | $580.37M | +22.4% |
| BJs RESTAURANTS INC (BJRI) | 2025-12-30 | $649.26M | -3.2% |
| Dine Brands Global, Inc. (DIN) | 2025-12-28 | $2.01B | +0.2% |
| ONE Group Hospitality, Inc. (STKS) | 2025-12-28 | $772.72M | +1.8% |
| Portillo's Inc. (PTLO) | 2025-12-28 | $1.11B | +9.8% |
| Papa John's International Inc (PZZA) | 2025-12-28 | $1.27B | -2.5% |
| Wingstop Inc. (WING) | 2025-12-27 | $1.43B | +2.8% |
Compare RRGB, FWRG, CAVA, BJRI side by side · Screen every company in Retail-Eating Places ↗