Ross Stores, Inc. (ROST): Depreciation & Amortization
$509.39M
Year ended 2026-01-31
$539.84M
Trailing 12 months to 2026-08-01
+8.9%
3-year compound annual growth
+6.9%
5-year compound annual growth
+6.4%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-31 | $509.39M | +14.0% | 2026-03-31, From 2025-02-02 |
| 2025-02-01 | $446.79M | +6.5% | 2026-03-31, From 2024-02-04 |
| 2024-02-03 | $419.43M | +6.3% | 2026-03-31, From 2023-01-29 |
| 2023-01-28 | $394.65M | +9.4% | 2025-04-01, From 2022-01-30 |
| 2022-01-29 | $360.66M | -1.0% | 2024-04-02, From 2021-01-31 |
| 2021-01-30 | $364.25M | +3.8% | 2023-03-28, From 2020-02-02 |
| 2020-02-01 | $350.89M | +6.2% | 2022-03-29, From 2019-02-03 |
| 2019-02-02 | $330.36M | +5.5% | 2021-03-30, From 2018-02-04 |
| 2018-02-03 | $313.16M | +3.5% | 2020-03-31, From 2017-01-29 |
| 2017-01-28 | $302.51M | +10.1% | 2019-04-02, From 2016-01-31 |
| 2016-01-30 | $274.83M | +18.0% | 2018-04-03, From 2015-02-01 |
| 2015-01-31 | $232.96M | +13.0% | 2017-03-28, From 2014-02-02 |
| 2014-02-01 | $206.11M | +11.1% | 2016-03-29, From 2013-02-03 |
| 2013-02-02 | $185.49M | +16.0% | 2015-03-31, From 2012-01-29 |
| 2012-01-28 | $159.89M | -0.5% | 2014-04-01, From 2011-01-30 |
| 2011-01-29 | $160.69M | +1.0% | 2013-04-02, From 2010-01-31 |
| 2010-01-30 | $159.04M | +12.2% | 2012-03-27, From 2009-02-01 |
| 2009-01-31 | $141.80M | n/a | 2011-03-29, From 2008-02-03 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Ross Stores, Inc. (ROST) | 2026-01-31 | $509.39M | +14.0% |
| Gap Inc (GAP) | 2026-01-31 | $496.00M | -0.8% |
| TJX Companies Inc (TJX) | 2026-01-31 | $1.25B | +13.0% |
| Urban Outfitters Inc (URBN) | 2026-01-31 | $128.53M | +11.4% |
| American Eagle Outfitters Inc (AEO) | 2026-01-31 | $222.18M | +0.8% |
| Abercrombie & Fitch Co (ANF) | 2026-01-31 | $155.02M | +0.8% |
| Lands' End, Inc. (LE) | 2026-01-30 | $30.17M | -10.7% |
| Childrens Place, Inc. (PLCE) | 2026-01-31 | $33.07M | -16.5% |
| Destination XL Group, Inc. (DXLG) | 2026-01-31 | $15.33M | +10.5% |
Compare ROST, GAP, TJX, URBN side by side · Screen every company in Retail-Family Clothing Stores ↗