Roper Technologies Inc (ROP): R&D Expense
$852.50M
Year ended 2025-12-31
+17.2%
3-year compound annual growth
+17.4%
5-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $852.50M | +14.0% | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | $748.10M | +15.8% | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | $646.10M | +22.0% | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | $529.80M | +9.3% | 2025-02-24, From 2022-01-01 |
| 2021-12-31 | $484.80M | +26.8% | 2024-02-22, From 2021-01-01 |
| 2020-12-31 | $382.40M | n/c | 2023-02-27, From 2020-01-01 |
| 2019-12-31 | $379.70M | n/c | 2022-02-22, From 2019-01-01 |
| 2018-12-31 | $376.90M | n/c | 2021-02-22, From 2018-01-01 |
| 2017-12-31 | $281.10M | +43.9% | 2020-02-28, From 2017-01-01 |
| 2016-12-31 | $195.40M | +19.0% | 2019-02-25, From 2016-01-01 |
| 2015-12-31 | $164.20M | +11.0% | 2018-02-23, From 2015-01-01 |
| 2014-12-31 | $147.90M | +1.5% | 2017-02-27, From 2014-01-01 |
| 2013-12-31 | $145.70M | +15.7% | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | $125.90M | +3.5% | 2015-02-20, From 2012-01-01 |
| 2011-12-31 | $121.70M | +18.8% | 2014-02-21, From 2011-01-01 |
| 2010-12-31 | $102.40M | +22.8% | 2013-02-25, From 2010-01-01 |
| 2009-12-31 | $83.40M | -4.6% | 2012-02-24, From 2009-01-01 |
| 2008-12-31 | $87.40M | n/a | 2011-02-25, From 2008-01-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| Roper Technologies Inc (ROP) | 2025-12-31 | $852.50M | +14.0% |
| Ametek Inc (AME) | 2025-12-31 | $236.10M | -0.2% |
| Keysight Technologies, Inc. (KEYS) | 2025-10-31 | $1.01B | +9.6% |
| Fortive Corp (FTV) | 2025-12-31 | $259.20M | +3.1% |
| MKS Inc (MKSI) | 2025-12-31 | $299.00M | +10.3% |
| Sensata Technologies Holding plc (ST) | 2025-12-31 | $133.80M | -21.0% |
| Danaher Corp (DHR) | 2025-12-31 | $1.60B | +0.9% |
| Ralliant Corp (RAL) | 2025-12-31 | $165.00M | +0.9% |
| Cognex Corp (CGNX) | 2025-12-31 | $138.97M | -0.6% |
Compare ROP, AME, KEYS, FTV side by side · Screen every company in Industrial Instruments For Measurement, Display, and Control ↗