Range Impact, Inc. (RNGE): Total Assets
$123.24M
As of 2025-12-31
$122.43M
As of 2026-06-30
+146.5%
3-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $123.24M | n/m | 2026-03-31, Balance as of period end |
| 2024-12-31 | $6.19M | -74.0% | 2026-03-31, Balance as of period end |
| 2023-12-31 | $23.79M | +189.0% | 2025-03-31, Balance as of period end |
| 2022-12-31 | $8.23M | n/m | 2024-08-08, Balance as of period end |
| 2021-12-31 | $50.9K | n/a | 2023-03-31, Balance as of period end |
| 2021-03-31 | $896.8K | -65.1% | 2021-05-19, Balance as of period end |
| 2020-03-31 | $2.57M | -57.7% | 2021-05-19, Balance as of period end |
| 2019-03-31 | $6.08M | +799.0% | 2020-06-29, Balance as of period end |
| 2018-03-31 | $675.8K | -42.5% | 2019-07-15, Balance as of period end |
| 2017-03-31 | $1.18M | +771.7% | 2018-06-28, Balance as of period end |
| 2016-03-31 | $134.8K | -70.8% | 2017-06-28, Balance as of period end |
| 2015-03-31 | $462.3K | -67.5% | 2016-06-24, Balance as of period end |
| 2014-03-31 | $1.42M | +164.0% | 2015-06-25, Balance as of period end |
| 2013-03-31 | $539.5K | +0.9% | 2014-06-30, Balance as of period end |
| 2012-03-31 | $534.9K | n/m | 2013-05-20, Balance as of period end |
| 2011-03-31 | $11.5K | n/a | 2013-02-15, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Range Impact, Inc. (RNGE) | 2025-12-31 | $123.24M | n/m |
| Shimmick Corp (SHIM) | 2026-01-02 | $218.76M | -6.5% |
| Cardinal Infrastructure Group Inc. (CDNL) | 2025-12-31 | $394.59M | +181.2% |
| Orion Group Holdings Inc (ORN) | 2025-12-31 | $414.65M | -0.6% |
| Southland Holdings, Inc. (SLND) | 2025-12-31 | $989.28M | -17.8% |
| Sterling Infrastructure, Inc. (STRL) | 2025-12-31 | $2.63B | +30.6% |
| Construction Partners, Inc. (ROAD) | 2025-09-30 | $3.24B | +110.0% |
| Granite Construction Inc (GVA) | 2025-12-31 | $4.03B | +33.2% |
| KBR, Inc. (KBR) | 2026-01-02 | $6.58B | -1.2% |
Compare RNGE, SHIM, CDNL, ORN side by side · Screen every company in Heavy Construction Other Than Bldg Const - Contractors ↗