RemSleep Holdings Inc. (RMSL): Operating Income
-$2.77M
Year ended 2025-12-31
-$2.77M
Trailing 12 months to 2026-06-30
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$2.77M | n/m | 2026-04-15, From 2025-01-01 |
| 2024-12-31 | -$793.5K | n/m | 2026-04-15, From 2024-01-01 |
| 2023-12-31 | -$1.77M | n/m | 2025-04-14, From 2023-01-01 |
| 2022-12-31 | -$1.22M | n/m | 2024-04-16, From 2022-01-01 |
| 2021-12-31 | -$425.7K | n/m | 2023-04-17, From 2021-01-01 |
| 2020-12-31 | -$469.8K | n/m | 2022-03-29, From 2020-01-01 |
| 2019-12-31 | -$2.34M | n/m | 2021-04-14, From 2019-01-01 |
| 2018-12-31 | -$294.4K | n/m | 2020-04-10, From 2018-01-01 |
| 2017-12-31 | -$651.5K | n/m | 2019-03-29, From 2017-01-01 |
| 2016-12-31 | -$197.1K | n/m | 2018-06-28, From 2016-01-01 |
| 2015-12-31 | -$86.4K | n/m | 2017-04-18, From 2015-01-01 |
| 2014-12-31 | -$82.8K | n/m | 2017-02-15, From 2014-01-01 |
| 2013-12-31 | -$1.48M | n/m | 2017-01-05, From 2013-01-01 |
| 2012-12-31 | -$1.40M | n/m | 2015-02-04, From 2012-01-01 |
| 2011-12-31 | -$110.9K | n/m | 2013-06-20, From 2011-01-01 |
| 2010-12-31 | -$728.1K | n/a | 2012-04-16, From 2010-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| RemSleep Holdings Inc. (RMSL) | 2025-12-31 | -$2.77M | n/m |
| Dogecoin Cash, Inc. (DOGP) | 2025-12-31 | -$546.7K | n/m |
| Sentinel Holdings Ltd. (SNTL) | 2025-12-31 | -$4.46M | n/m |
| XWELL, Inc. (XWEL) | 2025-12-31 | -$15.67M | n/m |
| Dolphin Entertainment, Inc. (DLPN) | 2025-12-31 | -$39.1K | n/m |
| Regis Corp (RGS) | 2026-06-30 | $24.45M | +22.6% |
| Carriage Services Inc (CSV) | 2025-12-31 | $97.66M | +19.4% |
| EVI Industries, Inc. (EVI) | 2026-06-30 | $15.71M | +14.1% |
| WW International, Inc. (WW) | 2024-12-28 | -$236.22M | n/m |
Compare RMSL, DOGP, SNTL, XWEL side by side · Screen every company in Services-Personal Services ↗