Relay Therapeutics, Inc. (RLAY): Cash & Equivalents
$84.02M
As of 2025-12-31
$121.19M
As of 2026-06-30
-17.9%
3-year compound annual growth
-28.4%
5-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $84.02M | -32.4% | 2026-02-26, Balance as of period end |
| 2024-12-31 | $124.29M | -13.5% | 2026-02-26, Balance as of period end |
| 2023-12-31 | $143.74M | -5.3% | 2025-02-26, Balance as of period end |
| 2022-12-31 | $151.79M | -45.8% | 2024-02-22, Balance as of period end |
| 2021-12-31 | $280.12M | -37.4% | 2023-02-23, Balance as of period end |
| 2020-12-31 | $447.65M | +967.0% | 2023-02-23, Balance as of period end |
| 2019-12-31 | $41.95M | n/a | 2022-02-24, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Relay Therapeutics, Inc. (RLAY) | 2025-12-31 | $84.02M | -32.4% |
| Lineage Cell Therapeutics, Inc. (LCTX) | 2025-12-31 | $40.79M | -10.9% |
| Pelthos Therapeutics Inc. (PTHS) | 2025-12-31 | $17.97M | n/m |
| LENZ Therapeutics, Inc. (LENZ) | 2025-12-31 | $25.18M | +24.9% |
| Alector, Inc. (ALEC) | 2025-12-31 | $65.80M | +99.3% |
| Caribou Biosciences, Inc. (CRBU) | 2025-12-31 | $12.36M | -24.1% |
| TScan Therapeutics, Inc. (TCRX) | 2025-12-31 | $152.41M | -14.7% |
| Alpha Cognition Inc. (ACOG) | 2025-12-31 | $66.05M | +36.0% |
| Taysha Gene Therapies, Inc. (TSHA) | 2025-12-31 | $319.77M | +130.0% |
Compare RLAY, LCTX, PTHS, LENZ side by side · Screen every company in Biological Products, (No Diagnostic Substances) ↗