Riot Platforms, Inc. (RIOT): Total Assets
$3.94B
As of 2025-12-31
$3.26B
As of 2026-06-30
+43.9%
3-year compound annual growth
+69.6%
5-year compound annual growth
n/m
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $3.94B | 0.0% | 2026-03-02, Balance as of period end |
| 2024-12-31 | $3.94B | +91.9% | 2026-03-02, Balance as of period end |
| 2023-12-31 | $2.05B | +55.4% | 2025-02-28, Balance as of period end |
| 2022-12-31 | $1.32B | n/a | 2024-02-23, Balance as of period end |
| 2022-09-30 | $1.45B | n/a | 2023-03-02, Balance as of period end |
| 2022-06-30 | $1.44B | n/a | 2023-03-02, Balance as of period end |
| 2022-03-31 | $1.54B | n/a | 2023-03-02, Balance as of period end |
| 2021-12-31 | $1.52B | n/a | 2023-03-02, Balance as of period end |
| 2021-09-30 | $943.57M | n/a | 2023-03-02, Balance as of period end |
| 2021-06-30 | $902.23M | n/a | 2023-03-02, Balance as of period end |
| 2021-03-31 | $372.09M | n/a | 2023-03-02, Balance as of period end |
| 2020-12-31 | $280.15M | +822.1% | 2022-11-23, Balance as of period end |
| 2019-12-31 | $30.38M | +119.2% | 2021-03-31, Balance as of period end |
| 2018-12-31 | $13.86M | -73.5% | 2020-03-25, Balance as of period end |
| 2017-12-31 | $52.34M | +207.1% | 2019-04-02, Balance as of period end |
| 2016-12-31 | $17.04M | -18.3% | 2018-04-17, Balance as of period end |
| 2015-12-31 | $20.86M | -27.4% | 2017-03-31, Balance as of period end |
| 2014-12-31 | $28.72M | +54.1% | 2016-03-23, Balance as of period end |
| 2013-12-31 | $18.64M | +12.2% | 2015-03-30, Balance as of period end |
| 2012-12-31 | $16.61M | +90.4% | 2014-03-28, Balance as of period end |
| 2011-12-31 | $8.73M | -49.1% | 2013-03-26, Balance as of period end |
| 2010-12-31 | $17.16M | n/a | 2012-03-16, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Riot Platforms, Inc. (RIOT) | 2025-12-31 | $3.94B | 0.0% |
| Iren Ltd (IREN) | 2026-06-30 | $15.79B | +437.0% |
| Perella Weinberg Partners (PWP) | 2025-12-31 | $797.64M | -9.0% |
| Dave Inc. (DAVE) | 2025-12-31 | $487.42M | +62.8% |
| CleanSpark, Inc. (CLSK) | 2025-09-30 | $3.18B | +62.2% |
| Canaan Inc. (CAN) | 2025-12-31 | $602.88M | +30.2% |
| Yiren Digital Ltd. (YRD) | 2025-12-31 | $1.92B | +8.2% |
| Bitfufu Inc. (FUFU) | 2025-12-31 | $357.58M | -5.3% |
| Strategy Inc (MSTR) | 2025-12-31 | $61.64B | +138.5% |
Compare RIOT, IREN, PWP, DAVE side by side · Screen every company in Finance Services ↗