RCI Hospitality Holdings, Inc. (RICK): Long-Term Debt
$238.19M
As of 2025-09-30
$242.15M
As of 2026-06-30
+5.0%
3-year compound annual growth
+10.8%
5-year compound annual growth
+9.6%
10-year compound annual growth
| Period ended | Long-Term Debt | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $238.19M | -1.2% | 2026-03-19, Balance as of period end |
| 2024-09-30 | $241.05M | -0.7% | 2024-12-16, Balance as of period end |
| 2023-09-30 | $242.67M | +17.9% | 2023-12-14, Balance as of period end |
| 2022-09-30 | $205.84M | +62.3% | 2022-12-14, Balance as of period end |
| 2021-09-30 | $126.80M | -11.1% | 2021-12-14, Balance as of period end |
| 2020-09-30 | $142.67M | -1.6% | 2021-12-14, Balance as of period end |
| 2019-09-30 | $145.00M | +1.8% | 2020-12-14, Balance as of period end |
| 2018-09-30 | $142.41M | +14.0% | 2020-02-13, Balance as of period end |
| 2017-09-30 | $124.95M | +17.2% | 2018-12-31, Balance as of period end |
| 2016-09-30 | $106.58M | +12.3% | 2018-02-14, Balance as of period end |
| 2015-09-30 | $94.92M | +34.9% | 2016-12-13, Balance as of period end |
| 2014-09-30 | $70.35M | -10.5% | 2015-12-14, Balance as of period end |
| 2013-09-30 | $78.59M | +23.7% | 2014-12-15, Balance as of period end |
| 2012-09-30 | $63.53M | +78.7% | 2013-12-16, Balance as of period end |
| 2011-09-30 | $35.55M | n/a | 2012-12-14, Balance as of period end |
| No annual figure between 2010-06-30 and 2011-09-30. | |||
| 2010-06-30 | $518.2K | n/a | 2012-12-14, Balance as of period end |
Long-Term Debt at similar companies
| Company | Year ended | Long-Term Debt | Change YoY |
|---|---|---|---|
| RCI Hospitality Holdings, Inc. (RICK) | 2025-09-30 | $238.19M | -1.2% |
| GEN Restaurant Group, Inc. (GENK) | 2025-12-31 | $13.61M | +98.2% |
| Flanigans Enterprises Inc (BDL) | 2025-09-27 | $20.86M | -6.0% |
| Nathan's Famous, Inc. (NATH) | 2026-03-29 | $48.14M | -4.6% |
| El Pollo Loco Holdings, Inc. (LOCO) | 2025-12-31 | $51.00M | -28.2% |
| Wingstop Inc. (WING) | 2025-12-27 | $1.22B | 0.0% |
| Portillo's Inc. (PTLO) | 2025-12-28 | $334.23M | +7.2% |
| ONE Group Hospitality, Inc. (STKS) | 2025-12-28 | $354.17M | +1.7% |
| Dine Brands Global, Inc. (DIN) | 2025-12-28 | $1.19B | +0.1% |
Compare RICK, GENK, BDL, NATH side by side · Screen every company in Retail-Eating Places ↗