Sturm Ruger & Co Inc (RGR): EPS (Basic)
-$0.27
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$0.27 | n/m | 2026-03-02, From 2025-01-01 |
| 2024-12-31 | $1.79 | -34.4% | 2026-03-02, From 2024-01-01 |
| 2023-12-31 | $2.73 | -45.4% | 2026-03-02, From 2023-01-01 |
| 2022-12-31 | $5.00 | -43.6% | 2025-02-19, From 2022-01-01 |
| 2021-12-31 | $8.87 | +71.6% | 2024-02-21, From 2021-01-01 |
| 2020-12-31 | $5.17 | +179.5% | 2023-02-22, From 2020-01-01 |
| 2019-12-31 | $1.85 | -36.6% | 2022-02-23, From 2019-01-01 |
| 2018-12-31 | $2.92 | -0.7% | 2021-02-17, From 2018-01-01 |
| 2017-12-31 | $2.94 | -36.4% | 2020-02-20, From 2017-01-01 |
| 2016-12-31 | $4.62 | +39.2% | 2019-02-20, From 2016-01-01 |
| 2015-12-31 | $3.32 | +66.8% | 2018-02-21, From 2015-01-01 |
| 2014-12-31 | $1.99 | -65.5% | 2017-02-22, From 2014-01-01 |
| 2013-12-31 | $5.76 | +56.1% | 2016-02-24, From 2013-01-01 |
| 2012-12-31 | $3.69 | +74.1% | 2015-02-25, From 2012-01-01 |
| 2011-12-31 | $2.12 | +43.2% | 2014-02-25, From 2011-01-01 |
| 2010-12-31 | $1.48 | +2.8% | 2013-02-27, From 2010-01-01 |
| 2009-12-31 | $1.44 | +234.9% | 2012-02-22, From 2009-01-01 |
| 2008-12-31 | $0.43 | n/a | 2011-02-23, From 2008-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Sturm Ruger & Co Inc (RGR) | 2025-12-31 | -$0.27 | n/m |
| Smith & Wesson Brands, Inc. (SWBI) | 2026-04-30 | $0.42 | +40.0% |
| National Presto Industries Inc (NPK) | 2025-12-31 | $4.63 | -20.4% |
| Axon Enterprise, Inc. (AXON) | 2025-12-31 | $1.60 | -67.9% |
| Wrap Technologies, Inc. (WRAP) | 2025-12-31 | -$0.22 | n/m |
Compare RGR, SWBI, NPK, AXON side by side · Screen every company in Ordnance & Accessories, (No Vehicles/Guided Missiles) ↗