Regentis Biomaterials Ltd. (RGNT): Total Assets
$7.62M
As of 2025-12-31
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $7.62M | n/m | 2026-02-27, Balance as of period end |
| 2024-12-31 | $482.0K | n/a | 2026-02-27, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Regentis Biomaterials Ltd. (RGNT) | 2025-12-31 | $7.62M | n/m |
| NutriBand Inc. (NTRB) | 2026-01-31 | $7.55M | +1.0% |
| Milestone Scientific Inc. (MLSS) | 2025-12-31 | $7.81M | -20.3% |
| Envoy Medical, Inc. (COCH) | 2025-12-31 | $8.56M | -25.8% |
| Bone Biologics Corp (BBLG) | 2025-12-31 | $5.80M | +50.1% |
| CollPlant Biotechnologies Ltd (OPHI) | 2025-12-31 | $10.79M | -42.4% |
| Vicarious Surgical Inc. (RBOT) | 2025-12-31 | $19.58M | -71.1% |
| Lifeward Ltd. (LFWD) | 2025-12-31 | $22.90M | -24.9% |
| Anteris Technologies Global Corp. (AVR) | 2025-12-31 | $23.00M | -71.5% |
Compare RGNT, NTRB, MLSS, COCH side by side · Screen every company in Orthopedic, Prosthetic & Surgical Appliances & Supplies ↗