Royal Gold Inc (RGLD): Depreciation & Amortization
$177.08M
Year ended 2025-12-31
$300.01M
Trailing 12 months to 2026-06-30
-0.3%
3-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $177.08M | +22.6% | 2026-02-19, From 2025-01-01 |
| 2024-12-31 | $144.43M | -12.4% | 2026-02-19, From 2024-01-01 |
| 2023-12-31 | $164.94M | -7.8% | 2026-02-19, From 2023-01-01 |
| 2022-12-31 | $178.94M | -5.3% | 2025-02-13, From 2022-01-01 |
| 2021-12-31 | $189.01M | n/a | 2023-02-16, From 2021-01-01 |
| No annual figure between 2020-06-30 and 2021-12-31. | |||
| 2020-06-30 | $175.43M | +7.6% | 2023-02-16, From 2019-07-01 |
| 2019-06-30 | $163.06M | -0.4% | 2021-08-12, From 2018-07-01 |
| 2018-06-30 | $163.70M | +2.5% | 2020-08-06, From 2017-07-01 |
| 2017-06-30 | $159.64M | +13.1% | 2019-08-08, From 2016-07-01 |
| 2016-06-30 | $141.11M | +50.9% | 2018-08-09, From 2015-07-01 |
| 2015-06-30 | $93.49M | +2.3% | 2017-08-10, From 2014-07-01 |
| 2014-06-30 | $91.34M | +7.4% | 2016-08-11, From 2013-07-01 |
| 2013-06-30 | $85.02M | +13.4% | 2015-08-06, From 2012-07-01 |
| 2012-06-30 | $75.00M | +11.3% | 2014-08-07, From 2011-07-01 |
| 2011-06-30 | $67.40M | +25.3% | 2013-08-08, From 2010-07-01 |
| 2010-06-30 | $53.79M | +65.1% | 2012-08-09, From 2009-07-01 |
| 2009-06-30 | $32.58M | n/a | 2011-08-18, From 2008-07-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Royal Gold Inc (RGLD) | 2025-12-31 | $177.08M | +22.6% |
| Macerich Co (MAC) | 2025-12-31 | $368.10M | +20.3% |
| Douglas Emmett Inc (DEI) | 2025-12-31 | $398.93M | +3.9% |
| Rexford Industrial Realty, Inc. (REXR) | 2025-12-31 | $315.92M | +14.8% |
| SL Green Realty Corp (SLG) | 2025-12-31 | $262.77M | +22.8% |
| Cousins Properties Inc (CUZ) | 2025-12-31 | $415.36M | +13.8% |
| Medical Properties Trust Inc (MPT) | 2025-12-31 | $272.82M | -39.9% |
| Ashford Hospitality Trust Inc (AHT) | 2025-12-31 | $141.29M | -7.5% |
| Kilroy Realty Corp (KRC) | 2025-12-31 | $349.27M | -0.2% |
Compare RGLD, MAC, DEI, REXR side by side · Screen every company in Mineral Royalty Traders ↗