Remitly Global, Inc. (RELY): Total Liabilities
$589.92M
As of 2025-12-31
$440.61M
As of 2026-06-30
+39.8%
3-year compound annual growth
+25.9%
5-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $589.92M | +69.8% | 2026-02-18, Balance as of period end |
| 2024-12-31 | $347.40M | -31.5% | 2026-02-18, Balance as of period end |
| 2023-12-31 | $506.97M | +134.9% | 2025-02-19, Balance as of period end |
| 2022-12-31 | $215.87M | +48.5% | 2024-02-23, Balance as of period end |
| 2021-12-31 | $145.34M | -22.1% | 2023-02-28, Balance as of period end |
| 2020-12-31 | $186.61M | n/a | 2022-03-29, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Remitly Global, Inc. (RELY) | 2025-12-31 | $589.92M | +69.8% |
| Paysafe Ltd (PSFE) | 2025-12-31 | $4.15B | +5.6% |
| TIC Solutions, Inc. (TIC) | 2025-12-31 | $2.22B | +109.8% |
| Fair Isaac Corp (FICO) | 2025-09-30 | $3.61B | +34.8% |
| Healthequity, Inc. (HQY) | 2026-01-31 | $1.27B | -4.5% |
| Quinstreet, Inc (QNST) | 2026-06-30 | $398.21M | +112.9% |
| ExlService Holdings, Inc. (EXLS) | 2025-12-31 | $789.53M | +14.7% |
| Paymentus Holdings, Inc. (PAY) | 2025-12-31 | $107.50M | +18.6% |
| Alight, Inc. / Delaware (ALIT) | 2025-12-31 | $3.52B | -9.2% |
Compare RELY, PSFE, TIC, FICO side by side · Screen every company in Services-Business Services, NEC ↗