Redwire Corp (RDW): Capital Expenditures
$13.48M
Year ended 2025-12-31
$22.01M
Trailing 12 months to 2026-06-30
+54.9%
3-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $13.48M | +110.6% | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $6.40M | +13.9% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $5.62M | +55.0% | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | $3.63M | +73.2% | 2024-03-20, From 2022-01-01 |
| 2021-12-31 | $2.09M | n/a | 2023-03-31, From 2021-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Redwire Corp (RDW) | 2025-12-31 | $13.48M | +110.6% |
| Rocket Lab Corp (RKLB) | 2025-12-31 | $156.28M | +132.9% |
| Voyager Technologies, Inc. (VOYG) | 2025-12-31 | $144.67M | +74.9% |
| Firefly Aerospace Inc. (FLY) | 2025-12-31 | $32.83M | +0.4% |
| Kratos Defense & Security Solutions, Inc. (KTOS) | 2025-12-28 | $95.30M | +63.7% |
| Lockheed Martin Corp (LMT) | 2025-12-31 | $1.65B | -2.1% |
| Momentus Inc. (MNTS) | 2025-12-31 | $12.0K | n/a |
Compare RDW, RKLB, VOYG, FLY side by side · Screen every company in Guided Missiles & Space Vehicles & Parts ↗