RideNow Group, Inc. (RDNW): Capital Expenditures
$5.60M
Year ended 2025-12-31
$4.80M
Trailing 12 months to 2026-06-30
0.0%
3-year compound annual growth
+100.0%
5-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $5.60M | +180.0% | 2026-03-13, From 2025-01-01 |
| 2024-12-31 | $2.00M | -85.4% | 2026-03-13, From 2024-01-01 |
| 2023-12-31 | $13.70M | +144.6% | 2025-03-14, From 2023-01-01 |
| 2022-12-31 | $5.60M | -0.8% | 2024-03-28, From 2022-01-01 |
| 2021-12-31 | $5.65M | n/m | 2023-03-16, From 2021-01-01 |
| 2020-12-31 | $175.0K | +46.1% | 2022-04-08, From 2020-01-01 |
| 2019-12-31 | $119.7K | n/m | 2021-03-31, From 2019-01-01 |
| 2018-12-31 | $6.4K | -99.0% | 2020-05-29, From 2018-01-01 |
| 2017-12-31 | $622.5K | n/a | 2019-04-01, From 2017-01-01 |
| 2016-12-31 | $0 | n/a | 2018-02-27, From 2016-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| RideNow Group, Inc. (RDNW) | 2025-12-31 | $5.60M | +180.0% |
| VeriSign Inc (VRSN) | 2025-12-31 | $22.80M | -18.9% |
| Doximity, Inc. (DOCS) | 2026-03-31 | $0 | n/a |
| Perion Network Ltd. (PERI) | 2025-12-31 | $3.80M | -44.7% |
| Zscaler, Inc. (ZS) | 2026-07-31 | $277.30M | +68.8% |
| EPAM Systems, Inc. (EPAM) | 2025-12-31 | $42.24M | +31.4% |
| Innovative Solutions & Support Inc (IA) | 2025-09-30 | $6.51M | +890.0% |
| MicroAlgo Inc. (MLGO) | 2025-12-31 | $1.2K | -70.9% |
| Bright Mountain Media, Inc. (BMTM) | 2025-12-31 | $111.0K | +692.9% |
Compare RDNW, VRSN, DOCS, PERI side by side · Screen every company in Services-Computer Programming Services ↗