Rocky Brands, Inc. (RCKY): Share Repurchases
$201.0K
Year ended 2025-12-31
$1.99M
Trailing 12 months to 2026-06-30
-41.5%
5-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $201.0K | n/a | 2026-03-11, From 2025-01-01 |
| 2024-12-31 | $0 | n/a | 2026-03-11, From 2024-01-01 |
| No annual figure between 2022-12-31 and 2024-12-31. | |||
| 2022-12-31 | $0 | n/a | 2023-03-10, From 2022-01-01 |
| 2021-12-31 | $0 | -100.0% | 2023-03-10, From 2021-01-01 |
| 2020-12-31 | $2.94M | +95.9% | 2023-03-10, From 2020-01-01 |
| 2019-12-31 | $1.50M | +14.5% | 2021-03-16, From 2019-01-01 |
| 2018-12-31 | $1.31M | +90.4% | 2020-03-06, From 2018-01-01 |
| 2017-12-31 | $688.0K | -64.7% | 2019-03-13, From 2017-01-01 |
| 2016-12-31 | $1.95M | n/a | 2018-03-12, From 2016-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Rocky Brands, Inc. (RCKY) | 2025-12-31 | $201.0K | n/a |
| Wolverine World Wide Inc (WWW) | 2026-01-03 | $14.50M | n/a |
| Steven Madden, Ltd. (SHOO) | 2025-12-31 | $13.52M | -86.3% |
| Caleres Inc (CAL) | 2026-01-31 | $5.04M | -92.2% |
Compare RCKY, WWW, SHOO, CAL side by side · Screen every company in Footwear, (No Rubber) ↗