QT Imaging Holdings, Inc. (QTI): EBITDA
-$4.31M
Year ended 2025-12-31
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$4.31M | n/m | 2026-03-25, From 2025-01-01 |
| 2024-12-31 | -$11.95M | n/m | 2026-03-25, From 2024-01-01 |
| 2023-12-31 | -$4.53M | n/a | 2025-03-31, From 2023-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| QT Imaging Holdings, Inc. (QTI) | 2025-12-31 | -$4.31M | n/m |
| Precision Optics Corporation, Inc. (POCI) | 2025-06-30 | -$5.34M | n/m |
| CapsoVision, Inc (CV) | 2025-12-31 | -$25.30M | n/m |
| Escalon Medical Corp (ESMC) | 2025-06-30 | $171.0K | n/m |
| electroCore, Inc. (ECOR) | 2025-12-31 | -$12.65M | n/m |
| Nuwellis, Inc. (NUWE) | 2025-12-31 | -$10.91M | n/m |
| Iridex Corp (IRIX) | 2026-01-03 | -$2.05M | n/m |
| Ceribell, Inc. (CBLL) | 2025-12-31 | -$57.06M | n/m |
| Vaso Corp (VASO) | 2025-12-31 | -$2.03M | n/m |
Compare QTI, POCI, CV, ESMC side by side · Screen every company in Electromedical & Electrotherapeutic Apparatus ↗