QNB Corp. (QNBC): Dividends Per Share
$1.52
Year ended 2025-12-31
+1.8%
3-year compound annual growth
+2.2%
5-year compound annual growth
+2.7%
10-year compound annual growth
| Period ended | Dividends Per Share | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.52 | +2.7% | 2026-03-16, From 2025-01-01 |
| 2024-12-31 | $1.48 | 0.0% | 2026-03-16, From 2024-01-01 |
| 2023-12-31 | $1.48 | +2.8% | 2026-03-16, From 2023-01-01 |
| 2022-12-31 | $1.44 | +2.9% | 2025-03-18, From 2022-01-01 |
| 2021-12-31 | $1.40 | +2.9% | 2024-03-15, From 2021-01-01 |
| 2020-12-31 | $1.36 | +3.0% | 2023-03-14, From 2020-01-01 |
| 2019-12-31 | $1.32 | +3.1% | 2022-03-14, From 2019-01-01 |
| 2018-12-31 | $1.28 | +3.2% | 2021-03-11, From 2018-01-01 |
| 2017-12-31 | $1.24 | +3.3% | 2020-03-13, From 2017-01-01 |
| 2016-12-31 | $1.20 | +3.4% | 2019-03-14, From 2016-01-01 |
| 2015-12-31 | $1.16 | +3.6% | 2018-03-16, From 2015-01-01 |
| 2014-12-31 | $1.12 | +3.7% | 2017-03-15, From 2014-01-01 |
| 2013-12-31 | $1.08 | +3.8% | 2016-03-14, From 2013-01-01 |
| 2012-12-31 | $1.04 | +4.0% | 2014-03-31, From 2012-01-01 |
| 2011-12-31 | $1.00 | +4.2% | 2013-03-29, From 2011-01-01 |
| 2010-12-31 | $0.96 | n/a | 2012-03-29, From 2010-01-01 |
Dividends Per Share at similar companies
| Company | Year ended | Dividends Per Share | Change YoY |
|---|---|---|---|
| QNB Corp. (QNBC) | 2025-12-31 | $1.52 | +2.7% |
| Eagle Financial Services Inc (EFSI) | 2025-12-31 | $1.24 | +2.5% |
| Bank7 Corp. (BSVN) | 2025-12-31 | $1.02 | +14.6% |
| Embassy Bancorp, Inc. (EMYB) | 2025-12-31 | $0.48 | +14.3% |
| Oak Valley Bancorp (OVLY) | 2025-12-31 | $0.60 | +33.3% |
| First National Corp (FXNC) | 2025-12-31 | $0.64 | +5.0% |
| First Community Corp (FCCO) | 2025-12-31 | $0.62 | +6.9% |
| Eagle Bancorp Montana, Inc. (EBMT) | 2025-12-31 | $0.57 | +1.8% |
| Peoples Bancorp of North Carolina Inc (PEBK) | 2025-12-31 | $0.96 | +4.3% |
Compare QNBC, EFSI, BSVN, EMYB side by side · Screen every company in State Commercial Banks ↗