Quetta Acquisition Corp (QETA): Shareholders' Equity
-$5.11M
As of 2025-12-31
-$4.84M
As of 2026-06-30
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$5.11M | n/m | 2026-04-23, Balance as of period end |
| 2024-12-31 | -$2.47M | n/m | 2026-04-23, Balance as of period end |
| 2023-12-31 | -$1.74M | n/a | 2025-04-07, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Quetta Acquisition Corp (QETA) | 2025-12-31 | -$5.11M | n/m |
| DT Cloud Star Acquisition Corp (DTSQ) | 2025-12-31 | -$1.05M | n/m |
| Valuence Merger Corp. I (VMCAF) | 2025-12-31 | -$13.07M | n/m |
| Embrace Change Acquisition Corp. (EMCGF) | 2024-12-31 | -$5.82M | n/m |
| YHN Acquisition I Ltd (YHNA) | 2025-12-31 | -$2.19M | n/m |
| ClimateRock (CLRCF) | 2024-12-31 | -$8.12M | n/m |
| Aimei Health Technology Co., Ltd. (AFJK) | 2025-12-31 | -$4.06M | n/m |
| Flag Ship Acquisition Corp (FSHP) | 2025-12-31 | -$3.16M | n/m |
| Kinetic Seas Inc. (KSEZ) | 2025-12-31 | -$350.6K | n/m |
Compare QETA, DTSQ, VMCAF, EMCGF side by side · Screen every company in Blank Checks ↗