Qualcomm Inc (QCOM): Cost of Revenue
$19.74B
Year ended 2025-09-28
$20.17B
Trailing 12 months to 2026-06-28
+1.9%
3-year compound annual growth
+16.4%
5-year compound annual growth
+6.6%
10-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-28 | $19.74B | +15.7% | 2025-11-05, From 2024-09-30 |
| 2024-09-29 | $17.06B | +7.5% | 2025-11-05, From 2023-09-25 |
| 2023-09-24 | $15.87B | -14.8% | 2025-11-05, From 2022-09-26 |
| 2022-09-25 | $18.64B | +30.7% | 2024-11-06, From 2021-09-27 |
| 2021-09-26 | $14.26B | +54.1% | 2023-11-01, From 2020-09-28 |
| 2020-09-27 | $9.26B | +7.6% | 2022-11-02, From 2019-09-30 |
| 2019-09-29 | $8.60B | -16.1% | 2021-11-03, From 2018-10-01 |
| 2018-09-30 | $10.24B | +4.6% | 2020-11-04, From 2017-09-25 |
| 2017-09-24 | $9.79B | +0.4% | 2019-11-06, From 2016-09-26 |
| 2016-09-25 | $9.75B | -6.1% | 2018-11-07, From 2015-09-28 |
| 2015-09-27 | $10.38B | -2.9% | 2017-11-01, From 2014-09-29 |
| 2014-09-28 | $10.69B | +8.8% | 2016-11-02, From 2013-09-30 |
| 2013-09-29 | $9.82B | +38.4% | 2015-11-04, From 2012-10-01 |
| 2012-09-30 | $7.10B | +45.5% | 2014-11-05, From 2011-09-26 |
| 2011-09-25 | $4.88B | +47.7% | 2013-11-06, From 2010-09-27 |
| 2010-09-26 | $3.30B | +9.1% | 2012-11-07, From 2009-09-28 |
| 2009-09-27 | $3.02B | n/c | 2011-11-02, From 2008-09-29 |
| 2008-09-28 | $3.41B | +27.3% | 2010-11-03, From 2007-10-01 |
| 2007-09-30 | $2.68B | n/a | 2009-12-22, From 2006-09-25 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Qualcomm Inc (QCOM) | 2025-09-28 | $19.74B | +15.7% |
| Motorola Solutions, Inc. (MSI) | 2025-12-31 | $5.65B | +6.4% |
| Ubiquiti Inc. (UI) | 2026-06-30 | $1.76B | +21.1% |
| Gilat Satellite Networks Ltd (GILT) | 2025-12-31 | $318.31M | +65.7% |
| Aviat Networks, Inc. (AVNW) | 2026-07-03 | $301.39M | +2.1% |
| Harmonic Inc. (HLIT) | 2025-12-31 | $185.78M | -25.1% |
| Ceragon Networks Ltd (CRNT) | 2025-12-31 | $224.18M | -12.9% |
| Planet Labs PBC (PL) | 2026-01-31 | $135.24M | +29.3% |
| Comtech Telecommunications Corp (CMTL) | 2026-07-31 | $152.44M | -25.9% |
Compare QCOM, MSI, UI, GILT side by side · Screen every company in Radio & Tv Broadcasting & Communications Equipment ↗