Pure Bioscience, Inc. (PURE): Operating Cash Flow
-$2.02M
Year ended 2025-07-31
-$1.78M
Trailing 12 months to 2026-04-30
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-07-31 | -$2.02M | n/m | 2025-10-29, From 2024-08-01 |
| 2024-07-31 | -$2.53M | n/m | 2025-10-29, From 2023-08-01 |
| 2023-07-31 | -$3.28M | n/m | 2024-10-29, From 2022-08-01 |
| 2022-07-31 | -$2.42M | n/m | 2023-10-30, From 2021-08-01 |
| 2021-07-31 | -$1.17M | n/m | 2022-10-28, From 2020-08-01 |
| 2020-07-31 | $669.0K | n/m | 2021-10-28, From 2019-08-01 |
| 2019-07-31 | -$2.99M | n/m | 2020-10-08, From 2018-08-01 |
| 2018-07-31 | -$3.89M | n/m | 2019-10-30, From 2017-08-01 |
| 2017-07-31 | -$4.56M | n/m | 2018-10-25, From 2016-08-01 |
| 2016-07-31 | -$4.99M | n/m | 2017-10-26, From 2015-08-01 |
| 2015-07-31 | -$6.06M | n/m | 2016-10-27, From 2014-08-01 |
| 2014-07-31 | -$6.33M | n/m | 2015-10-28, From 2013-08-01 |
| 2013-07-31 | -$3.90M | n/m | 2013-10-24, From 2012-08-01 |
| 2012-07-31 | -$5.59M | n/m | 2013-10-24, From 2011-08-01 |
| 2011-07-31 | -$6.12M | n/a | 2012-10-29, From 2010-08-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Pure Bioscience, Inc. (PURE) | 2025-07-31 | -$2.02M | n/m |
| ASP Isotopes Inc. (ASPI) | 2025-12-31 | -$37.78M | n/m |
| Flexible Solutions International Inc (FSI) | 2025-12-31 | $3.78M | -32.1% |
| Arq, Inc. (ARQ) | 2025-12-31 | -$2.73M | n/m |
| Flotek Industries Inc (FTK) | 2025-12-31 | $7.20M | +114.3% |
| WD 40 Co (WDFC) | 2025-08-31 | $87.92M | -4.5% |
| Orion S.A. (OEC) | 2025-12-31 | $215.80M | +72.2% |
| Element Solutions Inc (ESI) | 2025-12-31 | $289.80M | -19.9% |
| Cabot Corp (CBT) | 2025-09-30 | $665.00M | -3.9% |
Compare PURE, ASPI, FSI, ARQ side by side · Screen every company in Miscellaneous Chemical Products ↗