PetroGas Co (PTCO): Net Income
$9.0K
Year ended 2025-03-31
$12.9K
Trailing 12 months to 2025-12-31
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-03-31 | $9.0K | n/m | 2025-06-30, From 2024-04-01 |
| 2024-03-31 | -$90.6K | n/m | 2025-06-30, From 2023-04-01 |
| 2023-03-31 | -$102.6K | n/m | 2024-06-26, From 2022-04-01 |
| 2022-03-31 | -$140.09M | n/m | 2023-07-10, From 2021-04-01 |
| 2021-03-31 | -$116.5K | n/m | 2022-06-27, From 2020-04-01 |
| 2020-03-31 | -$220.4K | n/m | 2021-07-02, From 2019-04-01 |
| 2019-03-31 | -$157.2K | n/m | 2020-05-26, From 2018-04-01 |
| 2018-03-31 | -$170.1K | n/m | 2019-06-26, From 2017-04-01 |
| 2017-03-31 | -$105.3K | n/m | 2018-07-23, From 2016-04-01 |
| 2016-03-31 | -$1.21M | n/m | 2017-06-30, From 2015-04-01 |
| 2015-03-31 | -$29.5K | n/a | 2016-09-27, From 2014-04-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| PetroGas Co (PTCO) | 2025-03-31 | $9.0K | n/m |
| Barnwell Industries Inc (BRN) | 2025-09-30 | -$7.11M | n/m |
| Comstock Resources Inc (CRK) | 2025-12-31 | $395.61M | n/m |
| EQT Corp (EQT) | 2025-12-31 | $2.33B | +860.6% |
| Primeenergy Resources Corp (PNRG) | 2025-12-31 | $26.31M | -52.5% |
| Mexco Energy Corp (MXC) | 2026-03-31 | $1.31M | -23.7% |
| Reserve Petroleum Co (RSRV) | 2025-12-31 | $4.86M | +144.8% |
| Big Sky Industrial Inc. (BSIN) | 2025-12-31 | -$14.37M | n/m |
| New Concept Energy, Inc. (GBR) | 2025-12-31 | -$46.0K | n/m |
Compare PTCO, BRN, CRK, EQT side by side · Screen every company in Crude Petroleum & Natural Gas ↗