PSQ Holdings, Inc. (PSQH): EPS (Basic)
-$0.81
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$0.81 | n/m | 2026-03-17, From 2025-01-01 |
| 2024-12-31 | -$1.80 | n/m | 2026-03-17, From 2024-01-01 |
| 2023-12-31 | -$2.43 | n/m | 2025-03-13, From 2023-01-01 |
| 2022-12-31 | -$0.61 | n/a | 2024-03-14, From 2022-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| PSQ Holdings, Inc. (PSQH) | 2025-12-31 | -$0.81 | n/m |
| IZEA Worldwide, Inc. (IZEA) | 2025-12-31 | $0.00 | n/m |
| Direct Digital Holdings, Inc. (DRCT) | 2025-12-31 | -$75.79 | n/m |
| ADM Endeavors, Inc. (ADMQ) | 2025-12-31 | $0.00 | n/a |
| Travelzoo (TZOO) | 2025-12-31 | $0.42 | -61.1% |
| Everbright Digital Holding Ltd. (EDHL) | 2025-12-31 | -$1.37 | n/m |
| Fluent, Inc. (FLNT) | 2025-12-31 | -$1.05 | n/m |
| NAPC Defense, Inc. (NAPD) | 2026-04-30 | -$0.01 | n/m |
| National CineMedia, Inc. (NCMI) | 2026-01-01 | -$0.11 | n/m |
Compare PSQH, IZEA, DRCT, ADMQ side by side · Screen every company in Services-Advertising ↗