Paysafe Ltd (PSFE): Revenue
$1.72B
Year ended 2025-12-31
+4.6%
3-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.72B | -0.2% | 2026-03-03, From 2025-01-01 |
| 2024-12-31 | $1.72B | +6.8% | 2026-03-03, From 2024-01-01 |
| 2023-12-31 | $1.61B | +7.3% | 2026-03-03, From 2023-01-01 |
| 2022-12-31 | $1.50B | n/a | 2025-03-04, From 2022-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Paysafe Ltd (PSFE) | 2025-12-31 | $1.72B | -0.2% |
| Remitly Global, Inc. (RELY) | 2025-12-31 | $1.64B | +29.4% |
| TIC Solutions, Inc. (TIC) | 2025-12-31 | $1.53B | n/a |
| Fair Isaac Corp (FICO) | 2025-09-30 | $1.99B | +15.9% |
| ExlService Holdings, Inc. (EXLS) | 2025-12-31 | $2.09B | +13.6% |
| Healthequity, Inc. (HQY) | 2026-01-31 | $1.31B | +9.5% |
| Alight, Inc. / Delaware (ALIT) | 2025-12-31 | $2.26B | -3.0% |
| Quinstreet, Inc (QNST) | 2026-06-30 | $1.29B | +18.3% |
| Paymentus Holdings, Inc. (PAY) | 2025-12-31 | $1.20B | +37.3% |
Compare PSFE, RELY, TIC, FICO side by side · Screen every company in Services-Business Services, NEC ↗