CarParts.com, Inc. (PRTS): Operating Cash Flow
-$34.08M
Year ended 2026-01-03, Fiscal 2025
-$3.37M
Trailing 12 months to 2026-07-04
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-03, Fiscal 2025 | -$34.08M | n/m | 2026-03-05, From 2024-12-29 |
| 2024-12-28 | $10.34M | -79.3% | 2026-03-05, From 2023-12-31 |
| 2023-12-30 | $50.00M | +225.4% | 2025-03-26, From 2023-01-01 |
| 2022-12-31 | $15.37M | n/m | 2024-03-08, From 2022-01-02 |
| 2022-01-01, Fiscal 2021 | -$6.99M | n/m | 2024-03-08, From 2021-01-03 |
| 2021-01-02, Fiscal 2020 | -$19.07M | n/m | 2023-03-08, From 2019-12-29 |
| 2019-12-28 | $6.88M | +11.3% | 2022-03-02, From 2018-12-30 |
| 2018-12-29 | $6.18M | -46.9% | 2020-03-10, From 2017-12-31 |
| 2017-12-30 | $11.63M | -46.1% | 2019-03-13, From 2017-01-01 |
| 2016-12-31 | $21.57M | +275.5% | 2017-03-07, From 2016-01-03 |
| 2016-01-02, Fiscal 2015 | $5.75M | +362.2% | 2017-03-07, From 2015-01-04 |
| 2015-01-03, Fiscal 2014 | $1.24M | +43.4% | 2017-03-07, From 2013-12-29 |
| 2013-12-28 | $867.0K | n/m | 2016-03-11, From 2012-12-30 |
| 2012-12-29 | -$400.0K | n/m | 2015-03-20, From 2012-01-01 |
| 2011-12-31 | $10.38M | n/m | 2014-03-12, From 2011-01-02 |
| 2011-01-01, Fiscal 2010 | -$1.71M | n/m | 2013-03-25, From 2010-01-03 |
| 2010-01-02, Fiscal 2009 | $11.59M | n/a | 2012-03-26, From 2009-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| CarParts.com, Inc. (PRTS) | 2026-01-03 | -$34.08M | n/m |
| OneWater Marine Inc. (ONEW) | 2025-09-30 | $91.75M | +163.4% |
| Marinemax Inc (HZO) | 2025-09-30 | $72.81M | n/m |
| Advance Auto Parts Inc (AAP) | 2026-01-03 | -$46.00M | n/m |
| O'Reilly Automotive Inc (ORLY) | 2025-12-31 | $2.76B | -9.4% |
| AutoZone Inc (AZO) | 2025-08-30 | $3.12B | +3.8% |
| APPlife Digital Solutions Inc (ALDS) | 2026-06-30 | -$753.0K | n/m |
| Free Flow USA, Inc. (FFLO) | 2025-12-31 | -$202.9K | n/m |
Compare PRTS, ONEW, HZO, AAP side by side · Screen every company in Retail-Auto & Home Supply Stores ↗