United Parks & Resorts Inc. (PRKS): Total Assets
$2.62B
As of 2025-12-31
$2.64B
As of 2026-06-30
+4.0%
3-year compound annual growth
+0.4%
5-year compound annual growth
+0.9%
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.62B | +1.7% | 2026-03-03, Balance as of period end |
| 2024-12-31 | $2.57B | -2.0% | 2026-03-03, Balance as of period end |
| 2023-12-31 | $2.63B | +12.9% | 2025-03-03, Balance as of period end |
| 2022-12-31 | $2.33B | -10.9% | 2024-02-29, Balance as of period end |
| 2021-12-31 | $2.61B | +1.7% | 2023-03-01, Balance as of period end |
| 2020-12-31 | $2.57B | +11.6% | 2022-02-28, Balance as of period end |
| 2019-12-31 | $2.30B | +8.7% | 2021-02-26, Balance as of period end |
| 2018-12-31 | $2.12B | +1.4% | 2020-02-27, Balance as of period end |
| 2017-12-31 | $2.09B | -12.3% | 2019-03-01, Balance as of period end |
| 2016-12-31 | $2.38B | -0.4% | 2018-02-28, Balance as of period end |
| 2015-12-31 | $2.39B | -1.4% | 2017-03-01, Balance as of period end |
| 2014-12-31 | $2.42B | -6.0% | 2016-02-26, Balance as of period end |
| 2013-12-31 | $2.58B | +2.2% | 2015-02-27, Balance as of period end |
| 2012-12-31 | $2.52B | n/a | 2014-03-21, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| United Parks & Resorts Inc. (PRKS) | 2025-12-31 | $2.62B | +1.7% |
| StubHub Holdings, Inc. (STUB) | 2025-12-31 | $5.05B | -0.8% |
| Madison Square Garden Sports Corp. (MSGS) | 2026-06-30 | $1.54B | +4.4% |
| Rush Street Interactive, Inc. (RSI) | 2025-12-31 | $658.51M | +73.5% |
| Brightstar Lottery PLC (BRSL) | 2025-12-31 | $9.16B | -10.9% |
| Madison Square Garden Entertainment Corp. (MSGE) | 2026-06-30 | $1.94B | +15.9% |
| Vail Resorts Inc (MTN) | 2026-07-31 | $5.53B | -4.4% |
| Genius Sports Ltd (GENI) | 2025-12-31 | $1.13B | +42.7% |
| DraftKings Inc. (DKNG) | 2025-12-31 | $4.53B | +5.8% |
Compare PRKS, STUB, MSGS, RSI side by side · Screen every company in Services-Miscellaneous Amusement & Recreation ↗