Parkervision Inc (PRKR): Long-Term Debt
$201.0K
As of 2025-12-31
-31.0%
3-year compound annual growth
-27.8%
5-year compound annual growth
| Period ended | Long-Term Debt | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $201.0K | -40.9% | 2026-03-23, Balance as of period end |
| 2024-12-31 | $340.0K | -28.3% | 2025-03-24, Balance as of period end |
| 2023-12-31 | $474.0K | -22.5% | 2024-03-21, Balance as of period end |
| 2022-12-31 | $612.0K | -12.9% | 2023-03-28, Balance as of period end |
| 2021-12-31 | $703.0K | -31.3% | 2022-03-29, Balance as of period end |
| 2020-12-31 | $1.02M | -56.0% | 2021-03-31, Balance as of period end |
| 2019-12-31 | $2.33M | -28.1% | 2020-04-14, Balance as of period end |
| 2018-12-31 | $3.24M | +292.2% | 2019-04-01, Balance as of period end |
| 2017-12-31 | $825.0K | n/a | 2018-03-29, Balance as of period end |
Long-Term Debt at similar companies
| Company | Year ended | Long-Term Debt | Change YoY |
|---|---|---|---|
| Parkervision Inc (PRKR) | 2025-12-31 | $201.0K | -40.9% |
| Qualcomm Inc (QCOM) | 2025-09-28 | $14.81B | +11.6% |
| Harmonic Inc. (HLIT) | 2025-12-31 | $112.08M | -1.9% |
| Kustom Entertainment, Inc. (KUST) | 2025-12-31 | $845.4K | -83.4% |
| Aviat Networks, Inc. (AVNW) | 2026-07-03 | $97.00M | +10.7% |
| Ubiquiti Inc. (UI) | 2025-06-30 | $250.00M | -64.7% |
| Ondas Inc. (ONDS) | 2024-12-31 | $300.0K | n/a |
| Cambium Networks Corp (CMBMF) | 2025-12-31 | $66.38M | -1.9% |
| BlackSky Technology Inc. (BKSY) | 2025-12-31 | $201.12M | +86.8% |
Compare PRKR, QCOM, HLIT, KUST side by side · Screen every company in Radio & Tv Broadcasting & Communications Equipment ↗