Parks America, Inc (PRKA): EPS (Diluted)
$1.93
Year ended 2025-09-28
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-28 | $1.93 | n/m | 2025-12-12, From 2024-09-30 |
| 2024-09-29 | -$1.45 | n/c | 2025-12-12, From 2023-10-02 |
| 2023-10-01 | -$0.01 | n/m | 2024-12-13, From 2022-10-03 |
| 2022-10-02 | $0.01 | n/a | 2023-12-12, From 2021-10-04 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Parks America, Inc (PRKA) | 2025-09-28 | $1.93 | n/m |
| Table Trac Inc (TBTC) | 2025-12-31 | $0.35 | +2.9% |
| Falcon's Beyond Global, Inc. (FBYD) | 2025-12-31 | $0.03 | -97.9% |
| Golden Heaven Group Holdings Ltd. (GDHG) | 2025-09-30 | -$10.83 | n/m |
| NIP Group Inc. (NIPG) | 2024-12-31 | -$0.69 | n/m |
| Butler National Corp (BUKS) | 2026-04-30 | $0.34 | +78.9% |
| Limitless X Holdings Inc. (LIMX) | 2025-12-31 | -$1.23 | n/m |
| Seaport Entertainment Group Inc. (SEG) | 2025-12-31 | -$9.18 | n/m |
| Xponential Fitness, Inc. (XPOF) | 2025-12-31 | -$1.47 | n/m |
Compare PRKA, TBTC, FBYD, GDHG side by side · Screen every company in Services-Miscellaneous Amusement & Recreation ↗