PROG Holdings, Inc. (PRG): EBITDA
$230.81M
Year ended 2025-12-31
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $230.81M | +4.4% | 2026-02-18, From 2025-01-01 |
| 2024-12-31 | $221.06M | -11.6% | 2026-02-18, From 2024-01-01 |
| 2023-12-31 | $250.00M | n/c | 2026-02-18, From 2023-01-01 |
| 2022-12-31 | $219.50M | n/a | 2025-02-19, From 2022-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| PROG Holdings, Inc. (PRG) | 2025-12-31 | $230.81M | +4.4% |
| Custom Truck One Source, Inc. (CTOS) | 2025-12-31 | $388.82M | +7.3% |
| EquipmentShare.com Inc (EQPT) | 2025-12-31 | $662.00M | +20.4% |
| Upbound Group, Inc. (UPBD) | 2025-12-31 | $275.31M | -19.6% |
| Mcgrath Rentcorp (MGRC) | 2025-12-31 | $350.69M | -0.3% |
| Sunbelt Rentals Holdings, Inc. (SUNB) | 2026-04-30 | $4.49B | -5.5% |
| United Rentals, Inc. (URI) | 2025-12-31 | $4.41B | -2.0% |
| Katapult Holdings, Inc. (KPLT) | 2025-12-31 | $163.80M | +23.6% |
| EShallGo Inc. (EHGO) | 2026-03-31 | -$11.72M | n/m |
Compare PRG, CTOS, EQPT, UPBD side by side · Screen every company in Services-Equipment Rental & Leasing, NEC ↗