Public Policy Holding Company, Inc. (PPHC): Dividends Paid
$8.66M
Year ended 2025-12-31
$9.93M
Trailing 12 months to 2026-06-30
| Period ended | Dividends Paid | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $8.66M | -48.6% | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | $16.84M | n/a | 2026-03-31, From 2024-01-01 |
Dividends Paid at similar companies
| Company | Year ended | Dividends Paid | Change YoY |
|---|---|---|---|
| Public Policy Holding Company, Inc. (PPHC) | 2025-12-31 | $8.66M | -48.6% |
| Information Services Group Inc. (III) | 2025-12-31 | $9.18M | -2.2% |
| Hackett Group, Inc. (HCKT) | 2025-12-26 | $12.90M | +6.5% |
| Exponent Inc (EXPO) | 2026-01-02 | $61.54M | +5.7% |
| RMR Group Inc. (RMR) | 2025-09-30 | $30.35M | +6.8% |
| Onterris, Inc. (ONT) | 2025-12-31 | $4.15M | -62.5% |
| ICF International, Inc. (ICFI) | 2025-12-31 | $10.36M | -1.4% |
| Astrana Health, Inc. (ASTH) | 2025-12-31 | $7.88M | +95.4% |
| Pharma-Bio Serv, Inc. (PBSV) | 2025-10-31 | $1.72M | -0.1% |
Compare PPHC, III, HCKT, EXPO side by side · Screen every company in Services-Management Consulting Services ↗