Polar Power, Inc. (POLA): Revenue
$6.30M
Year ended 2025-12-31
$4.62M
Trailing 12 months to 2026-06-30
-26.8%
3-year compound annual growth
-6.9%
5-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $6.30M | -54.9% | 2026-04-15, From 2025-01-01 |
| 2024-12-31 | $13.97M | -8.7% | 2026-04-15, From 2024-01-01 |
| 2023-12-31 | $15.29M | -4.8% | 2025-03-31, From 2023-01-01 |
| 2022-12-31 | $16.06M | -5.0% | 2024-04-01, From 2022-01-01 |
| 2021-12-31 | $16.90M | +87.1% | 2023-03-31, From 2021-01-01 |
| 2020-12-31 | $9.03M | -63.6% | 2022-03-31, From 2020-01-01 |
| 2019-12-31 | $24.80M | n/a | 2021-03-31, From 2019-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Polar Power, Inc. (POLA) | 2025-12-31 | $6.30M | -54.9% |
| TurnOnGreen, Inc. (TOGI) | 2025-12-31 | $7.23M | +47.1% |
| Nuvve Holding Corp. (NVVE) | 2025-12-31 | $4.79M | -9.3% |
| Laser Photonics Corp (LASE) | 2025-12-31 | $8.34M | +144.3% |
| Expion Energy, Inc. (XPON) | 2025-12-31 | $9.65M | +71.6% |
| Advent Technologies Holdings, Inc. (ADNH) | 2024-12-31 | $3.28M | +113.3% |
| NeoVolta Inc. (NEOV) | 2026-06-30 | $13.33M | +58.2% |
| Elong Power Holding Ltd. (ELPW) | 2025-12-31 | $2.05M | +430.7% |
| SES AI Corp (SES) | 2025-12-31 | $21.00M | +929.4% |
Compare POLA, TOGI, NVVE, LASE side by side · Screen every company in Miscellaneous Electrical Machinery, Equipment & Supplies ↗