PN Smart Energy Ltd (PN): EBITDA
-$2.17M
Year ended 2025-09-30
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | -$2.17M | n/m | 2026-02-12, From 2024-10-01 |
| 2024-09-30 | $1.44M | -51.6% | 2026-02-12, From 2023-10-01 |
| 2023-09-30 | $2.98M | n/a | 2026-02-12, From 2022-10-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| PN Smart Energy Ltd (PN) | 2025-09-30 | -$2.17M | n/m |
| Climb Global Solutions, Inc. (CLMB) | 2025-12-31 | $36.91M | +14.4% |
| Eplus Inc (PLUS) | 2026-03-31 | $193.76M | +52.7% |
| PC Connection Inc (CNXN) | 2025-12-31 | $109.77M | +0.9% |
| Scansource, Inc. (SCSC) | 2026-06-30 | $122.26M | +5.9% |
| Ingram Micro Holding Corp (INGM) | 2025-12-27 | $1.07B | +6.6% |
| TD Synnex Corp (SNX) | 2025-11-30 | $1.83B | +14.2% |
Compare PN, CLMB, PLUS, CNXN side by side · Screen every company in Wholesale-Computers & Peripheral Equipment & Software ↗