PennyMac Mortgage Investment Trust (PMT): EPS (Basic)
$0.99
Year ended 2025-12-31
+29.7%
5-year compound annual growth
-1.8%
10-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $0.99 | -27.7% | 2026-02-18, From 2025-01-01 |
| 2024-12-31 | $1.37 | -23.9% | 2026-02-18, From 2024-01-01 |
| 2023-12-31 | $1.80 | n/m | 2026-02-18, From 2023-01-01 |
| 2022-12-31 | -$1.26 | n/m | 2025-02-20, From 2022-01-01 |
| 2021-12-31 | $0.26 | -3.7% | 2024-02-22, From 2021-01-01 |
| 2020-12-31 | $0.27 | -89.4% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $2.54 | +21.5% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $2.09 | +36.6% | 2021-02-26, From 2018-01-01 |
| 2017-12-31 | $1.53 | +40.4% | 2020-02-21, From 2017-01-01 |
| 2016-12-31 | $1.09 | -8.4% | 2019-02-26, From 2016-01-01 |
| 2015-12-31 | $1.19 | -54.6% | 2018-03-01, From 2015-01-01 |
| 2014-12-31 | $2.62 | -16.3% | 2017-02-28, From 2014-01-01 |
| 2013-12-31 | $3.13 | -0.3% | 2016-02-29, From 2013-01-01 |
| 2012-12-31 | $3.14 | +30.3% | 2015-03-02, From 2012-01-01 |
| 2011-12-31 | $2.41 | +65.1% | 2014-02-28, From 2011-01-01 |
| 2010-12-31 | $1.46 | n/a | 2013-02-28, From 2010-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| PennyMac Mortgage Investment Trust (PMT) | 2025-12-31 | $0.99 | -27.7% |
| InvenTrust Properties Corp. (IVT) | 2025-12-31 | $1.44 | +657.9% |
| Chatham Lodging Trust (CLDT) | 2025-12-31 | $0.14 | n/m |
| Four Corners Property Trust, Inc. (FCPT) | 2025-12-31 | $1.09 | +1.9% |
| Saul Centers, Inc. (BFS) | 2025-12-31 | $1.09 | -33.5% |
| BrightSpire Capital, Inc. (BRSP) | 2025-12-31 | -$0.26 | n/m |
| Easterly Government Properties, Inc. (DEA) | 2025-12-31 | $0.27 | -41.3% |
| SmartStop Self Storage REIT, Inc. (SMA) | 2024-12-31 | -$0.20 | n/m |
| National Healthcare Properties, Inc. (NHP) | 2025-12-31 | -$2.51 | n/m |
Compare PMT, IVT, CLDT, FCPT side by side · Screen every company in Real Estate Investment Trusts ↗