Protalix BioTherapeutics, Inc. (PLX): R&D Expense
$19.57M
Year ended 2025-12-31
$19.88M
Trailing 12 months to 2026-06-30
-12.6%
3-year compound annual growth
-12.5%
5-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $19.57M | +50.9% | 2026-03-18, From 2025-01-01 |
| 2024-12-31 | $12.97M | -24.1% | 2026-03-18, From 2024-01-01 |
| 2023-12-31 | $17.09M | -41.8% | 2026-03-18, From 2023-01-01 |
| 2022-12-31 | $29.35M | -1.3% | 2025-03-17, From 2022-01-01 |
| 2021-12-31 | $29.73M | -22.1% | 2024-03-14, From 2021-01-01 |
| 2020-12-31 | $38.17M | -14.5% | 2023-02-27, From 2020-01-01 |
| 2019-12-31 | $44.62M | +33.9% | 2022-03-31, From 2019-01-01 |
| 2018-12-31 | $33.33M | n/c | 2021-03-30, From 2018-01-01 |
| 2017-12-31 | $32.17M | +5.8% | 2020-03-12, From 2017-01-01 |
| 2016-12-31 | $30.41M | +22.2% | 2019-03-18, From 2016-01-01 |
| 2015-12-31 | $24.89M | -9.0% | 2018-03-06, From 2015-01-01 |
| 2014-12-31 | $27.35M | -6.4% | 2017-03-16, From 2014-01-01 |
| 2013-12-31 | $29.23M | n/c | 2016-03-08, From 2013-01-01 |
| 2012-12-31 | $36.66M | -3.0% | 2015-03-12, From 2012-01-01 |
| 2011-12-31 | $37.82M | +0.3% | 2014-03-13, From 2011-01-01 |
| 2010-12-31 | $37.69M | +37.6% | 2013-02-28, From 2010-01-01 |
| 2009-12-31 | $27.39M | n/a | 2012-02-27, From 2009-01-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| Protalix BioTherapeutics, Inc. (PLX) | 2025-12-31 | $19.57M | +50.9% |
| Invivyd, Inc. (IVVD) | 2025-12-31 | $38.31M | -72.1% |
| Champions Oncology, Inc. (CSBR) | 2026-04-30 | $9.08M | +33.1% |
| Fennec Pharmaceuticals Inc. (FENC) | 2025-12-31 | $250.0K | -18.6% |
| Vir Biotechnology, Inc. (VIR) | 2025-12-31 | $455.97M | -10.0% |
| Editas Medicine, Inc. (EDIT) | 2025-12-31 | $89.95M | -54.9% |
| Voyager Therapeutics, Inc. (VYGR) | 2025-12-31 | $134.67M | +5.7% |
| Black Diamond Therapeutics, Inc. (BDTX) | 2025-12-31 | $33.56M | -34.6% |
| Sangamo Therapeutics, Inc (SGMOQ) | 2025-12-31 | $112.67M | +1.0% |
Compare PLX, IVVD, CSBR, FENC side by side · Screen every company in Biological Products, (No Diagnostic Substances) ↗