Pluri Inc. (PLUR): Total Assets
$24.88M
As of 2026-06-30
-21.2%
3-year compound annual growth
-23.3%
5-year compound annual growth
-5.9%
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $24.88M | -35.7% | 2026-09-10, Balance as of period end |
| 2025-06-30 | $38.68M | -2.1% | 2026-09-10, Balance as of period end |
| 2024-06-30 | $39.53M | -22.2% | 2025-09-17, Balance as of period end |
| 2023-06-30 | $50.80M | -25.4% | 2024-09-18, Balance as of period end |
| 2022-06-30 | $68.06M | -27.2% | 2023-09-12, Balance as of period end |
| 2021-06-30 | $93.54M | +42.7% | 2022-09-21, Balance as of period end |
| 2020-06-30 | $65.53M | +109.3% | 2021-09-13, Balance as of period end |
| 2019-06-30 | $31.31M | -19.6% | 2020-09-10, Balance as of period end |
| 2018-06-30 | $38.96M | +3.8% | 2019-09-12, Balance as of period end |
| 2017-06-30 | $37.53M | -18.3% | 2018-09-12, Balance as of period end |
| 2016-06-30 | $45.94M | -32.6% | 2017-09-07, Balance as of period end |
| 2015-06-30 | $68.16M | -7.9% | 2016-09-07, Balance as of period end |
| 2014-06-30 | $74.02M | +8.4% | 2015-09-09, Balance as of period end |
| 2013-06-30 | $68.32M | +44.1% | 2014-09-11, Balance as of period end |
| 2012-06-30 | $47.42M | +3.1% | 2013-09-11, Balance as of period end |
| 2011-06-30 | $46.02M | n/a | 2012-09-10, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Pluri Inc. (PLUR) | 2026-06-30 | $24.88M | -35.7% |
| Prokidney Corp. (PROK) | 2025-12-31 | $335.57M | -23.9% |
| ImageneBio, Inc. (IMA) | 2025-12-31 | $152.98M | +860.8% |
| Inhibrx Biosciences, Inc. (INBX) | 2025-12-31 | $146.48M | -19.0% |
| Scinai Immunotherapeutics Ltd. (SCNI) | 2025-12-31 | $11.63M | -13.5% |
| Outlook Therapeutics, Inc. (OTLK) | 2025-09-30 | $18.58M | -35.5% |
| Cardiff Oncology, Inc. (CRDF) | 2025-12-31 | $61.88M | -36.3% |
| Humacyte, Inc. (HUMA) | 2025-12-31 | $116.37M | -15.6% |
| Aligos Therapeutics, Inc. (ALGS) | 2025-12-31 | $88.53M | +26.3% |
Compare PLUR, PROK, IMA, INBX side by side · Screen every company in Biological Products, (No Diagnostic Substances) ↗