Planet Fitness, Inc. (PLNT): Shareholders' Equity
-$483.38M
As of 2025-12-31
-$614.74M
As of 2026-06-30
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$483.38M | n/m | 2026-02-25, Balance as of period end |
| 2024-12-31 | -$215.37M | n/m | 2026-02-25, Balance as of period end |
| 2023-12-31 | -$118.99M | n/m | 2026-02-25, Balance as of period end |
| 2022-12-31 | -$211.56M | n/m | 2025-02-25, Balance as of period end |
| 2021-12-31 | -$642.85M | n/m | 2024-02-29, Balance as of period end |
| 2020-12-31 | -$705.67M | n/m | 2023-03-01, Balance as of period end |
| 2019-12-31 | -$707.75M | n/m | 2022-03-01, Balance as of period end |
| 2018-12-31 | -$382.79M | n/m | 2021-03-01, Balance as of period end |
| 2017-12-31 | -$136.94M | n/m | 2020-02-28, Balance as of period end |
| 2016-12-31 | -$214.75M | n/m | 2019-03-01, Balance as of period end |
| 2015-12-31 | -$1.08M | n/m | 2018-03-01, Balance as of period end |
| 2014-12-31 | $151.75M | n/a | 2017-03-06, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Planet Fitness, Inc. (PLNT) | 2025-12-31 | -$483.38M | n/m |
| Onespaworld Holdings Ltd (OSW) | 2025-12-31 | $542.58M | -2.1% |
| Life Time Group Holdings, Inc. (LTH) | 2025-12-31 | $3.13B | +19.8% |
| Powerus Corp (PUSA) | 2025-12-31 | $32.72M | n/m |
Compare PLNT, OSW, LTH, PUSA side by side · Screen every company in Services-Membership Sports & Recreation Clubs ↗