Planet 13 Holdings Inc. (PLNH): Capital Expenditures
$6.57M
Year ended 2025-12-31
$2.69M
Trailing 12 months to 2026-06-30
-26.7%
3-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $6.57M | -45.4% | 2026-03-25, From 2025-01-01 |
| 2024-12-31 | $12.04M | +43.5% | 2026-03-25, From 2024-01-01 |
| 2023-12-31 | $8.39M | -49.7% | 2025-03-26, From 2023-01-01 |
| 2022-12-31 | $16.67M | -35.6% | 2024-03-13, From 2022-01-01 |
| 2021-12-31 | $25.91M | n/a | 2024-02-20, From 2021-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Planet 13 Holdings Inc. (PLNH) | 2025-12-31 | $6.57M | -45.4% |
| iANTHUS CAPITAL HOLDINGS, INC. (ITHUF) | 2025-12-31 | $23.78M | +330.8% |
| Charlotte's Web Holdings, Inc. (CWBHF) | 2025-12-31 | $549.0K | -85.7% |
| Village Farms International, Inc. (VFF) | 2025-12-31 | $18.22M | +154.2% |
| Local Bounti Corporation (LOCL) | 2025-12-31 | $11.59M | -85.9% |
| Bloomia Holdings, Inc. (TULP) | 2026-06-30 | $433.0K | n/a |
| Alico, Inc. (ALCO) | 2025-09-30 | $5.50M | -69.2% |
| TerrAscend Corp. (TSNDF) | 2025-12-31 | $8.61M | +25.5% |
| Grown Rogue International Inc. (GRUSF) | 2025-12-31 | $4.66M | +14.1% |
Compare PLNH, ITHUF, CWBHF, VFF side by side · Screen every company in Agricultural Production-Crops ↗