Phunware, Inc. (PHUN): Gross Profit
$1.29M
Year ended 2025-12-31
$1.68M
Trailing 12 months to 2026-06-30
-28.3%
3-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.29M | -11.2% | 2026-03-27, From 2025-01-01 |
| 2024-12-31 | $1.45M | -13.8% | 2026-03-27, From 2024-01-01 |
| 2023-12-31 | $1.69M | -52.0% | 2025-03-31, From 2023-01-01 |
| 2022-12-31 | $3.51M | n/c | 2024-03-15, From 2022-01-01 |
| 2021-12-31 | $3.61M | -45.6% | 2023-03-31, From 2021-01-01 |
| 2020-12-31 | $6.64M | -34.4% | 2022-04-07, From 2020-01-01 |
| 2019-12-31 | $10.13M | -46.9% | 2021-03-31, From 2019-01-01 |
| 2018-12-31 | $19.08M | +73.3% | 2020-03-30, From 2018-01-01 |
| 2017-12-31 | $11.01M | n/a | 2019-03-20, From 2017-01-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| Phunware, Inc. (PHUN) | 2025-12-31 | $1.29M | -11.2% |
| SCWorx Corp. (WORX) | 2025-12-31 | $919.7K | +23.3% |
| Versus Systems Inc. (VS) | 2025-12-31 | $2.17M | n/m |
| SharonAI Holdings Inc. (SHAZ) | 2025-12-31 | $100.8K | n/m |
| OneMeta Inc. (ONEI) | 2025-12-31 | $1.30M | n/m |
| Powerdyne International, Inc. (PWDY) | 2025-12-31 | $378.4K | +3.5% |
| BioScience Health Innovations, Inc. (BHIC) | 2025-12-31 | $3.24M | +147.6% |
| Datacentrex, Inc. (DTCX) | 2025-12-31 | $3.40M | n/a |
| SideChannel, Inc. (SDCH) | 2025-09-30 | $3.50M | -0.8% |
Compare PHUN, WORX, VS, SHAZ side by side · Screen every company in Services-Computer Processing & Data Preparation ↗