Precigen, Inc. (PGEN): EPS (Basic)
-$1.37
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$1.37 | n/m | 2026-03-25, From 2025-01-01 |
| 2024-12-31 | -$0.47 | n/m | 2026-03-25, From 2024-01-01 |
| 2023-12-31 | -$0.39 | n/m | 2026-03-25, From 2023-01-01 |
| 2022-12-31 | $0.14 | n/m | 2025-03-19, From 2022-01-01 |
| 2021-12-31 | -$0.47 | n/m | 2024-03-19, From 2021-01-01 |
| 2020-12-31 | -$1.02 | n/m | 2023-03-06, From 2020-01-01 |
| 2019-12-31 | -$2.09 | n/a | 2022-03-01, From 2019-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Precigen, Inc. (PGEN) | 2025-12-31 | -$1.37 | n/m |
| Prothena Corp Public Ltd Co (PRTA) | 2025-12-31 | -$4.53 | n/m |
| Janux Therapeutics, Inc. (JANX) | 2025-12-31 | -$1.83 | n/m |
| Zenas BioPharma, Inc. (ZBIO) | 2025-12-31 | -$8.44 | n/m |
| International Stem Cell Corp (ISCO) | 2025-12-31 | -$0.05 | n/m |
| BioAge Labs, Inc. (BIOA) | 2025-12-31 | -$2.24 | n/m |
| Crescent Biopharma, Inc. (CBIO) | 2024-12-31 | -$0.59 | n/m |
| Roivant Sciences Ltd. (ROIV) | 2026-03-31 | -$0.43 | n/m |
| Jaguar Health, Inc. (JAGX) | 2025-12-31 | -$22.97 | n/m |
Compare PGEN, PRTA, JANX, ZBIO side by side · Screen every company in Pharmaceutical Preparations ↗