PennyMac Financial Services, Inc. (PFSI): Revenue
$2.05B
Year ended 2025-12-31
$2.21B
Trailing 12 months to 2026-06-30
+1.0%
3-year compound annual growth
-11.2%
5-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.05B | +28.4% | 2026-02-20, From 2025-01-01 |
| 2024-12-31 | $1.59B | +13.7% | 2026-02-20, From 2024-01-01 |
| 2023-12-31 | $1.40B | -29.4% | 2026-02-20, From 2023-01-01 |
| 2022-12-31 | $1.99B | -37.3% | 2025-02-19, From 2022-01-01 |
| 2021-12-31 | $3.17B | -14.5% | 2024-02-21, From 2021-01-01 |
| 2020-12-31 | $3.71B | +150.8% | 2023-02-22, From 2020-01-01 |
| 2019-12-31 | $1.48B | +50.0% | 2022-02-23, From 2019-01-01 |
| 2018-12-31 | $984.63M | +3.1% | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $955.46M | +2.5% | 2020-02-28, From 2017-01-01 |
| 2016-12-31 | $931.89M | n/a | 2019-03-05, From 2016-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| PennyMac Financial Services, Inc. (PFSI) | 2025-12-31 | $2.05B | +28.4% |
| UWM Holdings Corp (UWMC) | 2025-12-31 | $3.16B | +18.2% |
| Onity Group Inc. (ONIT) | 2025-12-31 | $1.07B | +9.3% |
| Rocket Companies, Inc. (RKT) | 2025-12-31 | $6.70B | +31.2% |
| Finance of America Companies Inc. (FOA) | 2025-12-31 | $497.43M | +26.1% |
| Beeline Holdings, Inc. (BLNE) | 2025-12-31 | $7.77M | +600.0% |
Compare PFSI, UWMC, ONIT, RKT side by side · Screen every company in Mortgage Bankers & Loan Correspondents ↗