Peoples Financial Services Corp. (PFIS): EPS (Diluted)
$5.88
Year ended 2025-12-31
+3.7%
3-year compound annual growth
+8.0%
5-year compound annual growth
+9.6%
10-year compound annual growth
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $5.88 | +493.9% | 2026-03-16, From 2025-01-01 |
| 2024-12-31 | $0.99 | -74.2% | 2026-03-16, From 2024-01-01 |
| 2023-12-31 | $3.83 | -27.5% | 2026-03-16, From 2023-01-01 |
| 2022-12-31 | $5.28 | -12.3% | 2025-03-28, From 2022-01-01 |
| 2021-12-31 | $6.02 | +50.5% | 2024-03-15, From 2021-01-01 |
| 2020-12-31 | $4.00 | +15.3% | 2023-03-15, From 2020-01-01 |
| 2019-12-31 | $3.47 | +3.0% | 2022-03-16, From 2019-01-01 |
| 2018-12-31 | $3.37 | +34.8% | 2021-03-16, From 2018-01-01 |
| 2017-12-31 | $2.50 | -5.7% | 2020-03-16, From 2017-01-01 |
| 2016-12-31 | $2.65 | +12.3% | 2019-03-15, From 2016-01-01 |
| 2015-12-31 | $2.36 | +0.9% | 2018-03-14, From 2015-01-01 |
| 2014-12-31 | $2.34 | +93.4% | 2017-03-16, From 2014-01-01 |
| 2013-12-31 | $1.21 | -48.9% | 2016-03-11, From 2013-01-01 |
| 2012-12-31 | $2.37 | +0.4% | 2015-03-16, From 2012-01-01 |
| 2011-12-31 | $2.36 | n/c | 2014-03-17, From 2011-01-01 |
| 2010-12-31 | $2.06 | +28.0% | 2012-03-15, From 2010-01-01 |
| 2009-12-31 | $1.61 | n/a | 2012-03-15, From 2009-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Peoples Financial Services Corp. (PFIS) | 2025-12-31 | $5.88 | +493.9% |
| Alerus Financial Corp (ALRS) | 2025-12-31 | $0.68 | -18.1% |
| Farmers & Merchants Bancorp (FMCB) | 2025-12-31 | $133.96 | +10.7% |
| Carter Bankshares, Inc. (CARE) | 2025-12-31 | $1.38 | +30.2% |
| Smartfinancial Inc. (SMBK) | 2025-12-31 | $2.98 | +39.3% |
| Wilson Bank Holding Co (WBHC) | 2025-12-31 | $6.26 | +31.0% |
| Westamerica Bancorporation (WABC) | 2025-12-31 | $4.52 | -13.1% |
| Bank First Corp (BFC) | 2025-12-31 | $7.23 | +11.2% |
| Arrow Financial Corp (AROW) | 2025-12-31 | $2.65 | +49.7% |
Compare PFIS, ALRS, FMCB, CARE side by side · Screen every company in National Commercial Banks ↗