GrabAGun Digital Holdings Inc. (PEW): Revenue
$96.45M
Year ended 2025-12-31
$101.03M
Trailing 12 months to 2026-06-30
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $96.45M | +3.6% | 2026-03-12, From 2025-01-01 |
| 2024-12-31 | $93.12M | n/a | 2026-03-12, From 2024-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| GrabAGun Digital Holdings Inc. (PEW) | 2025-12-31 | $96.45M | +3.6% |
| Sportsman's Warehouse Holdings, Inc. (SPWH) | 2026-01-31 | $1.21B | +1.0% |
| Barnes & Noble Education, Inc. (BNED) | 2026-05-02 | $1.71B | +6.5% |
| Academy Sports & Outdoors, Inc. (ASO) | 2026-01-31 | $6.05B | +2.0% |
| Dick's Sporting Goods, Inc. (DKS) | 2026-01-31 | $17.22B | +28.1% |
| Kindcard, Inc. (KCRD) | 2026-01-31 | $365.7K | -11.0% |
Compare PEW, SPWH, BNED, ASO side by side · Screen every company in Retail-Miscellaneous Shopping Goods Stores ↗