Perion Network Ltd. (PERI): Operating Income
-$14.90M
Year ended 2025-12-31
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$14.90M | n/m | 2026-03-16, From 2025-01-01 |
| 2024-12-31 | -$3.04M | n/m | 2026-03-16, From 2024-01-01 |
| 2023-12-31 | $114.29M | +6.4% | 2026-03-16, From 2023-01-01 |
| 2022-12-31 | $107.42M | n/c | 2025-03-25, From 2022-01-01 |
| 2021-12-31 | $45.90M | +274.6% | 2024-04-08, From 2021-01-01 |
| 2020-12-31 | $12.25M | -32.0% | 2023-03-15, From 2020-01-01 |
| 2019-12-31 | $18.01M | +22.6% | 2022-03-16, From 2019-01-01 |
| 2018-12-31 | $14.69M | n/m | 2021-03-25, From 2018-01-01 |
| 2017-12-31 | -$75.66M | n/m | 2020-03-16, From 2017-01-01 |
| 2016-12-31 | $11.35M | n/m | 2019-03-19, From 2016-01-01 |
| 2015-12-31 | -$39.02M | n/m | 2018-03-27, From 2015-01-01 |
| 2014-12-31 | $63.01M | n/c | 2017-03-07, From 2014-01-01 |
| 2013-12-31 | $82.24M | n/m | 2016-03-24, From 2013-01-01 |
| 2012-12-31 | $6.18M | +35.9% | 2014-04-10, From 2012-01-01 |
| 2011-12-31 | $4.55M | -59.8% | 2014-04-10, From 2011-01-01 |
| 2010-12-31 | $11.30M | -1.6% | 2013-04-29, From 2010-01-01 |
| 2009-12-31 | $11.49M | n/a | 2012-03-22, From 2009-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Perion Network Ltd. (PERI) | 2025-12-31 | -$14.90M | n/m |
| Doximity, Inc. (DOCS) | 2026-03-31 | $214.92M | -5.7% |
| RideNow Group, Inc. (RDNW) | 2025-12-31 | -$200.0K | n/m |
| VeriSign Inc (VRSN) | 2025-12-31 | $1.12B | +5.9% |
| Nixxy, Inc. (NIXX) | 2025-12-31 | -$11.76M | n/m |
| Innovative Solutions & Support Inc (IA) | 2025-09-30 | $20.07M | +107.8% |
| MicroAlgo Inc. (MLGO) | 2025-12-31 | $3.18M | +13.7% |
| Bright Mountain Media, Inc. (BMTM) | 2025-12-31 | -$1.43M | n/m |
| Zscaler, Inc. (ZS) | 2026-07-31 | -$133.27M | n/m |
Compare PERI, DOCS, RDNW, VRSN side by side · Screen every company in Services-Computer Programming Services ↗