PENN Entertainment, Inc. (PENN): Share Repurchases
$354.40M
Year ended 2025-12-31
$239.10M
Trailing 12 months to 2026-06-30
-16.1%
3-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $354.40M | n/a | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $0 | -100.0% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $149.80M | -75.1% | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $601.10M | n/a | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $0 | n/a | 2024-02-22, From 2021-01-01 |
| 2020-12-31 | $0 | -100.0% | 2023-02-23, From 2020-01-01 |
| 2019-12-31 | $24.90M | -50.2% | 2022-02-28, From 2019-01-01 |
| 2018-12-31 | $50.00M | +101.6% | 2021-02-26, From 2018-01-01 |
| 2017-12-31 | $24.80M | n/a | 2020-02-27, From 2017-01-01 |
| 2016-12-31 | $0 | n/a | 2019-02-28, From 2016-01-01 |
| No annual figure between 2011-12-31 and 2016-12-31. | |||
| 2011-12-31 | $105.21M | +193.4% | 2014-02-27, From 2011-01-01 |
| 2010-12-31 | $35.86M | n/a | 2013-02-22, From 2010-01-01 |
| No annual figure between 2008-12-31 and 2010-12-31. | |||
| 2008-12-31 | $152.36M | n/a | 2011-02-25, From 2008-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| PENN Entertainment, Inc. (PENN) | 2025-12-31 | $354.40M | n/a |
| Hyatt Hotels Corp (H) | 2025-12-31 | $293.00M | -75.4% |
| Wynn Resorts Ltd (WYNN) | 2025-12-31 | $380.11M | -5.4% |
| Caesars Entertainment, Inc. (CZR) | 2025-12-31 | $229.00M | +19.9% |
| Boyd Gaming Corp (BYD) | 2025-12-31 | $778.32M | +13.5% |
| Hilton Worldwide Holdings Inc. (HLT) | 2025-12-31 | $3.18B | +10.0% |
| Travel & Leisure Co. (TNL) | 2025-12-31 | $301.00M | +28.6% |
| Las Vegas Sands Corp (LVS) | 2025-12-31 | $2.22B | +26.7% |
| MGM Resorts International (MGM) | 2025-12-31 | $1.23B | -9.5% |
Compare PENN, H, WYNN, CZR side by side · Screen every company in Hotels & Motels ↗