PDS Biotechnology Corp (PDSB): R&D Expense
$19.03M
Year ended 2025-12-31
$15.70M
Trailing 12 months to 2026-06-30
-13.5%
3-year compound annual growth
+19.1%
5-year compound annual growth
+0.6%
10-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $19.03M | -15.7% | 2026-03-30, From 2025-01-01 |
| 2024-12-31 | $22.57M | -18.7% | 2026-03-30, From 2024-01-01 |
| 2023-12-31 | $27.76M | -5.7% | 2025-03-27, From 2023-01-01 |
| 2022-12-31 | $29.43M | +161.5% | 2024-03-28, From 2022-01-01 |
| 2021-12-31 | $11.25M | +42.0% | 2023-03-28, From 2021-01-01 |
| 2020-12-31 | $7.92M | +29.9% | 2022-03-31, From 2020-01-01 |
| 2019-12-31 | $6.10M | +634.2% | 2021-03-18, From 2019-01-01 |
| 2018-12-31 | $830.7K | -97.6% | 2020-03-27, From 2018-01-01 |
| 2017-12-31 | $34.31M | +38.2% | 2019-02-21, From 2017-01-01 |
| 2016-12-31 | $24.83M | +39.2% | 2018-03-01, From 2016-01-01 |
| 2015-12-31 | $17.84M | +110.5% | 2018-03-01, From 2015-01-01 |
| 2014-12-31 | $8.47M | +89.0% | 2017-03-02, From 2014-01-01 |
| 2013-12-31 | $4.48M | n/a | 2016-03-08, From 2013-01-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| PDS Biotechnology Corp (PDSB) | 2025-12-31 | $19.03M | -15.7% |
| Yarrow Bioscience, Inc. (YARW) | 2025-12-31 | $19.24M | -37.8% |
| Sunshine Biopharma Inc. (SBFM) | 2025-12-31 | $604.3K | -35.3% |
| China Pharma Holdings, Inc. (CPHI) | 2025-12-31 | $280.9K | -1.1% |
| Sol-Gel Technologies Ltd. (SLGL) | 2025-12-31 | $22.80M | +28.1% |
| Veru Inc. (VERU) | 2025-09-30 | $15.59M | +22.0% |
| Talphera, Inc. (TLPH) | 2025-12-31 | $6.03M | -10.2% |
| Valion Bio, Inc. (VBIO) | 2025-12-31 | $3.13M | +138.5% |
| Nuvectis Pharma, Inc. (NVCT) | 2025-12-31 | $18.15M | +40.5% |
Compare PDSB, YARW, SBFM, CPHI side by side · Screen every company in Pharmaceutical Preparations ↗