Paylocity Holding Corp (PCTY): Operating Cash Flow
$533.25M
Year ended 2026-06-30
+23.6%
3-year compound annual growth
+33.7%
5-year compound annual growth
+32.1%
10-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $533.25M | +27.5% | 2026-08-05, From 2025-07-01 |
| 2025-06-30 | $418.23M | +8.7% | 2026-08-05, From 2024-07-01 |
| 2024-06-30 | $384.67M | +36.1% | 2026-08-05, From 2023-07-01 |
| 2023-06-30 | $282.72M | +82.3% | 2025-08-06, From 2022-07-01 |
| 2022-06-30 | $155.05M | +24.2% | 2024-08-02, From 2021-07-01 |
| 2021-06-30 | $124.85M | +10.8% | 2023-08-04, From 2020-07-01 |
| 2020-06-30 | $112.66M | -2.1% | 2022-08-05, From 2019-07-01 |
| 2019-06-30 | $115.03M | +17.5% | 2021-08-06, From 2018-07-01 |
| 2018-06-30 | $97.87M | +57.9% | 2020-08-07, From 2017-07-01 |
| 2017-06-30 | $61.98M | +87.9% | 2019-08-09, From 2016-07-01 |
| 2016-06-30 | $32.99M | +197.1% | 2018-08-10, From 2015-07-01 |
| 2015-06-30 | $11.11M | +54.3% | 2017-08-11, From 2014-07-01 |
| 2014-06-30 | $7.20M | +15.6% | 2016-08-12, From 2013-07-01 |
| 2013-06-30 | $6.23M | -27.3% | 2015-08-14, From 2012-07-01 |
| 2012-06-30 | $8.56M | n/a | 2014-08-22, From 2011-07-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Paylocity Holding Corp (PCTY) | 2026-06-30 | $533.25M | +27.5% |
| ACI Worldwide, Inc. (ACIW) | 2025-12-31 | $322.83M | -10.0% |
| Elastic N.V. (ESTC) | 2026-04-30 | $326.89M | +22.8% |
| Unity Software Inc. (U) | 2025-12-31 | $422.95M | +34.0% |
| Teradata Corp (TDC) | 2025-12-31 | $305.00M | +0.7% |
| Mobileye Global Inc. (MBLY) | 2025-12-27 | $602.00M | +50.5% |
| BILL Holdings, Inc. (BILL) | 2026-06-30 | $415.83M | +18.6% |
| UiPath, Inc. (PATH) | 2026-01-31 | $371.21M | +15.8% |
| Dynatrace, Inc. (DT) | 2026-03-31 | $561.85M | +22.3% |
Compare PCTY, ACIW, ESTC, U side by side · Screen every company in Services-Prepackaged Software ↗