PG&E Corp (PCG): Cash & Equivalents
$713.00M
As of 2025-12-31
$972.00M
As of 2026-06-30
-1.0%
3-year compound annual growth
+8.1%
5-year compound annual growth
+19.2%
10-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $713.00M | -24.1% | 2026-02-12, Balance as of period end |
| 2024-12-31 | $940.00M | +48.0% | 2026-02-12, Balance as of period end |
| 2023-12-31 | $635.00M | -13.5% | 2026-02-12, Balance as of period end |
| 2022-12-31 | $734.00M | +152.2% | 2025-02-13, Balance as of period end |
| 2021-12-31 | $291.00M | -39.9% | 2024-02-22, Balance as of period end |
| 2020-12-31 | $484.00M | -69.2% | 2023-02-23, Balance as of period end |
| 2019-12-31 | $1.57B | -5.9% | 2022-02-10, Balance as of period end |
| 2018-12-31 | $1.67B | +271.5% | 2021-02-25, Balance as of period end |
| 2017-12-31 | $449.00M | +153.7% | 2020-02-18, Balance as of period end |
| 2016-12-31 | $177.00M | +43.9% | 2019-02-28, Balance as of period end |
| 2015-12-31 | $123.00M | -18.5% | 2018-02-09, Balance as of period end |
| 2014-12-31 | $151.00M | -49.0% | 2017-02-16, Balance as of period end |
| 2013-12-31 | $296.00M | -26.2% | 2016-02-18, Balance as of period end |
| 2012-12-31 | $401.00M | -21.8% | 2015-02-10, Balance as of period end |
| 2011-12-31 | $513.00M | +76.3% | 2014-02-11, Balance as of period end |
| 2010-12-31 | $291.00M | -44.8% | 2013-02-21, Balance as of period end |
| 2009-12-31 | $527.00M | +140.6% | 2012-02-16, Balance as of period end |
| 2008-12-31 | $219.00M | -36.5% | 2011-02-17, Balance as of period end |
| 2007-12-31 | $345.00M | n/a | 2010-02-19, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| PG&E Corp (PCG) | 2025-12-31 | $713.00M | -24.1% |
| Exelon Corp (EXC) | 2025-12-31 | $626.00M | +75.4% |
| Duke Energy Corp (DUK) | 2025-12-31 | $245.00M | -22.0% |
| Consolidated Edison Inc (ED) | 2025-12-31 | $1.63B | +23.0% |
| Public Service Enterprise Group Inc (PEG) | 2025-12-31 | $132.00M | +5.6% |
| WEC Energy Group, Inc. (WEC) | 2025-12-31 | $27.60M | +181.6% |
| Ameren Corp (AEE) | 2025-12-31 | $13.00M | +85.7% |
| CMS Energy Corp (CMS) | 2025-12-31 | $509.00M | +394.2% |
| NiSource Inc. (NI) | 2025-12-31 | $110.10M | -29.7% |
Compare PCG, EXC, DUK, ED side by side · Screen every company in Electric & Other Services Combined ↗