Pharma-Bio Serv, Inc. (PBSV): Gross Profit
$2.91M
Year ended 2025-10-31
$3.07M
Trailing 12 months to 2026-07-31
-15.8%
3-year compound annual growth
-15.3%
5-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-10-31 | $2.91M | +15.7% | 2026-01-29, From 2024-11-01 |
| 2024-10-31 | $2.52M | -50.3% | 2026-01-29, From 2023-11-01 |
| 2023-10-31 | $5.07M | +3.8% | 2025-01-29, From 2022-11-01 |
| 2022-10-31 | $4.88M | -8.9% | 2024-01-29, From 2021-11-01 |
| 2021-10-31 | $5.36M | -19.6% | 2023-01-30, From 2020-11-01 |
| 2020-10-31 | $6.67M | +7.9% | 2022-02-11, From 2019-11-01 |
| 2019-10-31 | $6.18M | +8.6% | 2021-02-01, From 2018-11-01 |
| 2018-10-31 | $5.69M | +48.0% | 2020-01-29, From 2017-11-01 |
| 2017-10-31 | $3.84M | n/c | 2019-01-29, From 2016-11-01 |
| 2016-10-31 | $5.78M | -22.7% | 2018-01-29, From 2015-11-01 |
| 2015-10-31 | $7.48M | -16.6% | 2017-01-31, From 2014-11-01 |
| 2014-10-31 | $8.97M | -24.2% | 2016-01-29, From 2013-11-01 |
| 2013-10-31 | $11.83M | +19.9% | 2015-01-29, From 2012-11-01 |
| 2012-10-31 | $9.87M | +43.9% | 2014-01-29, From 2011-11-01 |
| 2011-10-31 | $6.86M | +102.2% | 2013-01-29, From 2010-11-01 |
| 2010-10-31 | $3.39M | n/a | 2012-01-31, From 2009-11-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| Pharma-Bio Serv, Inc. (PBSV) | 2025-10-31 | $2.91M | +15.7% |
| rYojbaba Co., Ltd. (RYOJ) | 2025-12-31 | $2.49M | -44.2% |
| RTB Digital, Inc. (RTB) | 2025-12-31 | $5.31M | -28.2% |
| Datz World Holdings Corp. (BOTX) | 2025-06-30 | $2.82M | +37.7% |
| Entrepreneur Universe Bright Group (EUBG) | 2025-12-31 | $5.02M | +9.3% |
| Acco Group Holdings Ltd (ACCL) | 2025-06-30 | $2.14M | +1.1% |
| Enigmatig Ltd (EGG) | 2025-09-30 | $3.06M | +14.9% |
| Vertical Data Inc. (VDTA) | 2025-09-30 | $68.0K | n/a |
| SuperX AI Technology Ltd (SUPX) | 2025-06-30 | $365.4K | -55.3% |
Compare PBSV, RYOJ, RTB, BOTX side by side · Screen every company in Services-Management Consulting Services ↗