Payoneer Global Inc. (PAYO): Depreciation & Amortization
$65.62M
Year ended 2025-12-31
$75.82M
Trailing 12 months to 2026-06-30
+46.5%
3-year compound annual growth
+30.9%
5-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $65.62M | +38.8% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $47.30M | +70.0% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $27.81M | +33.3% | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $20.86M | +15.9% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $18.00M | +5.3% | 2024-02-28, From 2021-01-01 |
| 2020-12-31 | $17.09M | +65.3% | 2023-02-28, From 2020-01-01 |
| 2019-12-31 | $10.34M | n/a | 2022-03-03, From 2019-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Payoneer Global Inc. (PAYO) | 2025-12-31 | $65.62M | +38.8% |
| Priority Technology Holdings, Inc. (PRTH) | 2025-12-31 | $63.18M | +8.9% |
| Paymentus Holdings, Inc. (PAY) | 2025-12-31 | $41.06M | +12.5% |
| Nutex Health Inc. (NUTX) | 2025-12-31 | $20.53M | +8.2% |
| XBP Global Holdings, Inc. (XBP) | 2024-12-31 | $50.31M | n/m |
| Quinstreet, Inc (QNST) | 2026-06-30 | $25.18M | +2.7% |
| Healthequity, Inc. (HQY) | 2026-01-31 | $154.66M | -4.8% |
| Andersen Group Inc. (ANDG) | 2025-12-31 | $9.01M | +8.2% |
| ACV Auctions Inc. (ACVA) | 2025-12-31 | $43.74M | +18.8% |
Compare PAYO, PRTH, PAY, NUTX side by side · Screen every company in Services-Business Services, NEC ↗